|
1.GBun
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 5 | 53 | WSH | Stefan Ustorf | L | DEU | 6' 0" | 185 | 1.GBun | Kaufbeuren ESV |
|
CIS
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 7 | 55 | BOS | Sergei Zholtok | C | LVA | 6' 1" | 197 | CIS | Riga |
|
Czech
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 9 | 57 | HFD | Jan Vopat | D | CZE | 6' 0" | 207 | Czech | Litvinov Chemopetrol |
| 3 | 11 | 59 | BUF | Ondrej Steiner | C | CZE | 6' 1" | 176 | Czech | Plzen Skoda |
|
Mass. H.S.
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 21 | 69 | VAN | Jeff Connolly | C | USA | 6' 0" | 185 | Mass. H.S. | St. Sebastian's |
|
OHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 1 | 49 | TBL | Brent Gretzky | C | CAN | 5' 10" | 160 | OHL | Belleville Bulls |
| 3 | 10 | 58 | MNS | Jeff Bes | C | CAN | 6' 0" | 190 | OHL | Guelph Storm |
| 3 | 12 | 60 | WIN | Jeremy Stevenson | L | USA | OHL | Cornwall Royals | ||
| 3 | 15 | 63 | LAK | Sandy Allan | G | BHS | 6' 0" | 175 | OHL | North Bay Centennials |
| 3 | 17 | 65 | EDM | Kirk Maltby | L | CAN | 6' 0" | 195 | OHL | Owen Sound Platers |
| 3 | 20 | 68 | MTL | Craig Rivet | D | CAN | 6' 2" | 207 | OHL | Kingston Frontenacs |
| 3 | 22 | 70 | DET | Sylvain Cloutier | C | CAN | 6' 0" | 195 | OHL | Guelph Storm |
| 3 | 24 | 72 | NYR | Eric Cairns | D | CAN | 6' 6" | 243 | OHL | Detroit Compuware Ambassadors |
|
QMJHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 2 | 50 | OTT | Patrick Traverse | D | CAN | 6' 4" | 210 | QMJHL | Shawinigan Cataractes |
| 3 | 4 | 52 | QUE | Manny Fernandez | G | CAN | 6' 0" | 207 | QMJHL | Laval Titan |
| 3 | 13 | 61 | EDM | Simon Roy | D | CAN | 6' 1" | 177 | QMJHL | Shawinigan Cataractes |
| 3 | 23 | 71 | WSH | Martin Gendron | R | CAN | 5' 9" | 190 | QMJHL | St. Hyacinthe Lasers |
|
Russia
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 3 | 51 | SJS | Alexander Cherbayev | R | RUS | 6' 0" | 180 | Russia | Voskresensk Khimik |
| 3 | 14 | 62 | STL | Vitali Karamnov | L | RUS | 6' 2" | 185 | Russia | Moscow Dynamo |
| 3 | 16 | 64 | STL | Vitali Prokhorov | L | RUS | 5' 9" | 185 | Russia | Moscow Spartak |
|
SEL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 6 | 54 | CGY | Mathias Johansson | C | SWE | 6' 1" | 200 | SEL | Farjestads BK Karlstad |
|
WHL
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 8 | 56 | NYI | Jarrett Deuling | L | CAN | 6' 0" | 202 | WHL | Kamloops Blazers |
| 3 | 18 | 66 | NJD | Cale Hulse | D | CAN | 6' 3" | 220 | WHL | Portland Winter Hawks |
| 3 | 19 | 67 | PIT | Travis Thiessen | D | CAN | 6' 3" | 203 | WHL | Moose Jaw Warriors |
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |