|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 6 | 69 | LAK | Tom Glavine | C | USA | Mass. | Billerica H.S. | ||
| 4 | 16 | 79 | PHI | Dave Hanson | C | N. Dakota | Grand Forks H.S. | |||
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 5 | 68 | WIN | Chris Mills | D | CAN | MTJHL | Bramalea Jr. B | ||
| 4 | 8 | 71 | STL | Graham Herring | D | CAN | QMJHL | Longueuil Chevaliers | ||
| 4 | 9 | 72 | WIN | Sean Clement | D | CAN | COJHL | Brockville Jr. A | ||
| 4 | 10 | 73 | VAN | Brian Bertuzzi | D | CAN | WHL | Kamloops Junior Oilers | ||
| 4 | 13 | 76 | MNS | Miroslav Maly | D | CZE | Ger.1 | Bayreuth ESV | ||
| 4 | 18 | 81 | BUF | Bob Halkidis | D | CAN | 5' 11" | 200 | OHL | London Knights |
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 4 | 67 | TOR | Jeff Reese | G | CAN | 5' 9" | 180 | OHL | London Knights |
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 3 | 66 | CHI | Tommy Eriksson | L | SWE | 5' 11" | 183 | SEL | Modo Hockey Ornskoldsvik |
| 4 | 7 | 70 | NYI | Doug Wieck | L | USA | Minn. | Rochester Mayo H.S. | ||
| 4 | 11 | 74 | NJD | Paul Ysebaert | L | CAN | 6' 1" | 194 | Ontario | Petrolia Jr. B |
| 4 | 17 | 80 | WSH | Kristopher King | L | CAN | 5' 11" | 208 | OHL | Peterborough Petes |
| 4 | 19 | 82 | BOS | Robert Joyce | L | CAN | 6' 1" | 195 | Sask. | Notre Dame H.S. |
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 1 | 64 | PIT | Mark Teevens | R | CAN | OHL | Peterborough Petes | ||
| 4 | 2 | 65 | MTL | Lee Brodeur | R | USA | North Dakota | Grafton H.S. | ||
| 4 | 12 | 75 | CGY | Peter Rosol | R | CZE | Czech | Dukla Jihlava | ||
| 4 | 14 | 77 | NYR | Paul Broten | R | USA | 5' 11" | 190 | Minn. | Roseau H.S. |
| 4 | 15 | 78 | QUE | Terry Perkins | R | CAN | WHL | Portland Winter Hawks | ||
| 4 | 20 | 83 | NYI | Ari Haanpaa | R | FIN | FNL | Ilves Tampere | ||
| 4 | 21 | 84 | EDM | Richard Novak | R | CAN | BCJHL | Richmond Sockeyes | ||
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |