| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 1 | 85 | PIT | Arto Javanainen | FNL | Assat Pori | ||||
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 2 | 86 | NJD | Jon Morris | C | USA | 6' 0" | 175 | Mass. | Chelmsford H.S. |
| 5 | 9 | 93 | WIN | Scott Schneider | C | USA | NCAA | Colorado College | ||
| 5 | 20 | 104 | NYI | Mike Murray | C | CAN | OHL | London Knights | ||
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 4 | 88 | TOR | Jack Capuano | D | USA | 6' 2" | 210 | Conn. | Kent H.S. |
| 5 | 8 | 92 | STL | Scott Paluch | D | USA | NAHL | Chicago Jets | ||
| 5 | 10 | 94 | VAN | Brett MacDonald | D | CAN | OHL | North Bay Centennials | ||
| 5 | 11 | 95 | MTL | Gerry Johannson | D | CAN | SJHL | Swift Current | ||
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 6 | 90 | CHI | Timo Lehkonen | G | FIN | 5' 11" | 183 | FNL | Jokerit Helsinki |
| 5 | 13 | 97 | MNS | Kari Takko | G | FIN | 6' 2" | 185 | FNL | Assat Pori |
| 5 | 19 | 103 | BOS | Mike Bishop | G | OHL | London Knights | |||
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 7 | 91 | DET | Mats Lundstrom | L | SWE | Sweden | Swedish National Team | ||
| 5 | 12 | 96 | CGY | Joel Paunio | L | FIN | FNL | HIFK Helsinki | ||
| 5 | 14 | 98 | NYR | Clark Donatelli | L | USA | 5' 10" | 180 | OHA | Stratford Jr. A |
| 5 | 15 | 99 | WIN | Brent Severyn | L | CAN | 6' 2" | 211 | WHL | Seattle Breakers |
| 5 | 18 | 102 | BUF | Joe Rampton | L | USA | OHL | Sault Ste. Marie Greyhounds | ||
| 5 | 21 | 105 | EDM | Rick Lambert | L | CAN | Toronto | Henry Carr H.S. | ||
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 3 | 87 | LAK | David Grannis | R | USA | Minn. H.S. | South St. Paul | ||
| 5 | 5 | 89 | MNS | Jiri Poner | R | CZE | DEL | Landshut EV | ||
| 5 | 16 | 100 | PHI | Brian Dobbin | R | CAN | 5' 11" | 205 | OHL | London Knights |
| 5 | 17 | 101 | CHI | Darin Sceviour | R | CAN | WHL | Lethbridge Broncos | ||
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |