|
Canada
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 1 | 121 | OTT | Al Sinclair | D | CAN | 6' 3" | 210 | NCAA | U. of Michigan |
| 6 | 2 | 122 | TBL | Martin Tanguay | C | CAN | 5' 11" | 185 | QMJHL | Verdun College-Francais |
| 6 | 4 | 124 | QUE | Paxton Schulte | L | CAN | 6' 2" | 210 | WHL | Spokane Chiefs |
| 6 | 8 | 128 | NYI | Derek Armstrong | C | CAN | 6' 0" | 197 | OHL | Sudbury Wolves |
| 6 | 9 | 129 | CGY | Joel Bouchard | D | CAN | 6' 1" | 209 | QMJHL | Verdun College-Francais |
| 6 | 10 | 130 | MNS | Mike Johnson | R | CAN | OHL | Ottawa 67's | ||
| 6 | 11 | 131 | BUF | Paul Rushforth | C | CAN | 6' 0" | 189 | OHL | North Bay Centennials |
| 6 | 15 | 135 | LAK | Raymond (Rem) Murray | L | CAN | 6' 2" | 195 | NCAA | Michigan State University |
| 6 | 17 | 137 | CHI | Gerry Skrypec | D | CAN | 5' 11" | 186 | OHL | Ottawa 67's |
| 6 | 21 | 141 | VAN | Jason Clark | C | CAN | 6' 0" | 180 | MOJHL | St. Thomas |
| 6 | 22 | 142 | DET | Jason MacDonald | R | CAN | 5' 11" | 205 | OHL | Owen Sound Platers |
| 6 | 23 | 143 | HFD | Jarrett Reid | C | CAN | 5' 10" | 180 | OHL | Sault Ste. Marie Greyhounds |
| 6 | 24 | 144 | NYR | Davide Dal Grande | D | CAN | 6' 5" | 195 | MOJHL | Ottawa |
|
Czech Republic
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 3 | 123 | SJS | Michal Sykora | D | CZE | 6' 5" | 225 | WHL | Tacoma Rockets |
| 6 | 20 | 140 | MTL | Martin Sychra | C | CZE | 6' 1" | 180 | Czech | Brno ZKL |
|
Russia
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 6 | 126 | CGY | Ravil Yakubov | C | RUS | 6' 1" | 187 | Russia | Moscow Dynamo |
| 6 | 7 | 127 | PHI | Roman Zolotov | D | RUS | 6' 1" | 183 | Russia | Moscow Dynamo |
| 6 | 12 | 132 | WIN | Alexander Alexeev | D | RUS | Russia | Kiev Sokol | ||
| 6 | 16 | 136 | BOS | Grigori Panteleev | L | RUS | 5' 9" | 194 | CIS | Riga |
| 6 | 19 | 139 | PIT | Artem Kopot | D | RUS | 5' 10" | 183 | Russia | Chelyabinsk Traktor |
|
Sweden
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 5 | 125 | TOR | Mikael Hakanson | C | SWE | 6' 1" | 180 | Sweden | Nacka |
|
United States
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 14 | 134 | STL | Robert Lachance | R | USA | 5' 11" | 175 | NEJHL | Springfield Olympics |
| 6 | 18 | 138 | NJD | Daniel Trebil | D | USA | 6' 3" | 210 | Minn. | Bloomington Jefferson H.S. |
|
-
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 13 | 133 | BOS | Jiri Dopita | Czech. | Olomouc | ||||
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |