|
Austria
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 29 | 1999-95 | NJD | Andre Lakos | D | AUT | 6' 6" | 230 | OHL | Barrie Colts |
|
Belarus
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 29 | 2012-180 |
NJD |
Artur Gavrus | C LW | BLR | 5' 9" | 175 | OHL | Owen Sound |
|
Canada
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 30 | 2012-60 |
NJD |
DAMON SEVERSON | D | CAN | 6' 1" | 190 | WHL | Kelowna |
| 4 | 5 | 2012-96 |
TOR-NJD |
Ben Thomson | L | CAN | 6' 3" | 205 | OHL | Kitchener |
| 5 | 14 | 2012-135 |
CGY-NJD |
Graham Black | C | CAN | 5' 11" | 173 | WHL | Swift Current |
| 5 | 29 | 2012-150 |
NJD |
Alexander Kerfoot | C | CAN | 5' 9" | 153 | BCHL | Coquitlam |
| 6 | 8 | 2011-159 |
NJD |
Reece Scarlett | D | CAN | 6' 1" | 168 | WHL | Swift Current |
| 3 | 24 | 2010-84 |
NJD |
Scott Wedgewood | G | CAN | 6' 1" | 190 | OHL | Plymouth |
| 6 | 24 | 2010-174 |
NJD |
Maxime Clermont | G | CAN | 6' 1" | 195 | QMJHL | Gatineau |
| 2 | 24 | 2009-54 |
NJD |
Eric Gelinas | D | CAN | 6' 4" | 195 | QMJHL | Lewiston |
| 5 | 23 | 2009-144 |
NJD |
Derek Rodwell | L | CAN | 6' 1" | 190 | AJHL | Okotoks |
| 6 | 23 | 2009-174 |
NJD |
Ashton Bernard | L | CAN | 6' 4" | 197 | QMJHL | Shawinigan |
| 7 | 23 | 2009-204 |
NJD |
Curtis Gedig | D | CAN | 6' 3" | 190 | BCHL | Cowichan Valley |
| 2 | 22 | 2008-52 |
NJD |
Brandon Burlon | D | CAN | 6' 0" | 190 | OPJHL | St. Michael's |
| 2 | 24 | 2008-54 |
NJD (From WSH) |
Patrice Cormier | C | CAN | 6' 2" | 215 | QMJHL | Rimouski |
| 3 | 21 | 2008-82 |
NJD |
Adam Henrique | C | CAN | 6' 0" | 200 | OHL | Windsor |
| 4 | 21 | 2008-112 |
NJD |
Matt Delahey | D | CAN | 6' 1" | 210 | WHL | Regina |
| 5 | 21 | 2008-142 |
NJD |
Kory Nagy | C | CAN | 5' 11" | 195 | OHL | Oshawa |
| 7 | 21 | 2008-202 |
NJD |
Harry Young | D | CAN | 6' 4" | 215 | OHL | Windsor |
| 7 | 24 | 2008-205 |
NJD (From MIN) |
Jean-Sebastien Berube | L | CAN | 6' 4" | 210 | QMJHL | Rouyn-Noranda |
| 4 | 26 | 2007-117 |
NJD |
Matt Halischuk | R | CAN | 5' 11" | 185 | OHL | Kitchener |
| 7 | 26 | 2007-207 |
NJD |
Ryan Molle | D | CAN | 6' 3" | 190 | WHL | Swift Current |
| 1 | 30 | 2006-30 |
NJD (From CAR) |
Matthew Corrente | D | CAN | 6' 0" | 205 | OHL | Saginaw |
| 5 | 25 | 2006-148 |
NJD |
Olivier Magnan | D | CAN | 6' 2" | 210 | QMJHL | Rouyn Noranda |
| 7 | 25 | 2006-208 |
NJD |
Kyle Henegan | D | CAN | 6' 4" | 204 | QMJHL | Shawinigan |
| 3 | 23 | 2005-84 |
NJD |
Mark Fraser | D | CAN | 6' 3" | 220 | OHL | Kitchener |
| 7 | 24 | 2005-218 |
NJD |
Alexander Sundstrom | F | CAN | 5' 11" | 191 | SWE-2 | Bjorkloven |
| 1 | 20 | 2004-20 |
NJD (From DAL) |
Travis Zajac | C | CAN | 6' 3" | 200 | BCHL | Salmon Arm |
| 6 | 22 | 2004-185 |
NJD (From NJD) |
Josh Disher | G | CAN | 6' 1" | 164 | OHL | Erie |
| 7 | 23 | 2004-216 |
NJD |
Pierre-Luc Letourneau-Leblond | L | CAN | 6' 2" | 215 | QMJHL | Baie Comeau |
| 7 | 24 | 2004-217 |
NJD |
Tyler Eckford | D | CAN | 6' 1" | 205 | BCHL | South Surrey |
| 6 | 30 | 2003-197 |
NJD |
Jason Smith | G | CAN | 6' 1" | 170 | LHJAAAQ | Lennoxville |
| 8 | 32 | 2003-261 |
NJD |
Joey Tenute | C | CAN | 5' 10" | 176 | OHL | Sarnia |
| 3 | 22 | 2002-85 |
NJD |
Ahren Nittel | L | CAN | 6' 2" | 214 | OHL | Windsor |
| 6 | 21 | 2002-187 |
NJD |
Eric Johansson | C | CAN | 6' 0" | 190 | WHL | Tri-City |
| 8 | 21 | 2002-250 |
NJD |
Dan Glover | D | CAN | 6' 2" | 175 | AJHL | Camrose |
| 1 | 28 | 2001-28 |
NJD |
Adrian Foster | L | CAN | 6' 1" | 200 | WHL | Saskatoon |
| 3 | 9 | 2001-72 |
NJD (From CBJ) |
Brandon Nolan | F | CAN | 6' 1" | 192 | OHL | Oshawa |
| 8 | 2 | 2001-229 |
NJD (From TBL) |
Aaron Voros | C | CAN | 6' 4" | 215 | BCJHL | Victoria |
| 4 | 29 | 2000-125 |
NJD |
Phil Cole | D | CAN | 190 | Lethbridge | ||
| 5 | 5 | 2000-135 |
NJD |
Michael Danton | C | CAN | 5' 9" | 191 | Barrie | |
| 6 | 27 | 2000-194 |
NJD |
Deryk Engelland | D | CAN | 6' 2" | 202 | Moose Jaw | |
| 7 | 1 | 2000-198 |
NJD (From ATL) |
Ken Magowan | L | CAN | 6' 2" | 207 | Vernon | |
| 8 | 28 | 2000-257 |
NJD |
Warren McCutcheon | C | CAN | 188 | Lethbridge | ||
| 2 | 14 | 1999-42 | NJD | Mike Commodore | D | CAN | 6' 4" | 233 | NCAA | U. of North Dakota |
| 2 | 22 | 1999-50 | NJD | Brett Clouthier | L | CAN | 6' 4" | 215 | OHL | Kingston Frontenacs |
| 6 | 28 | 1999-185 | NJD | Scott Cameron | C | CAN | 6' 0" | 182 | OHL | Barrie Colts |
| 1 | 26 | 1998-26 | NJD | Mike Van Ryn | D | CAN | 6' 1" | 213 | NCAA | U. of Michigan |
| 4 | 19 | 1998-105 | NJD | Pierre Dagenais | R | CAN | 6' 5" | 218 | QMJHL | Rouyn-Noranda Huskies |
| 5 | 29 | 1998-143 | NJD | Ryan Flinn | L | CAN | 6' 4" | 235 | QMJHL | Laval Titan College Francais |
| 6 | 27 | 1998-172 | NJD | Jacques Lariviere | L | CAN | 6' 1" | 210 | QMJHL | Moncton Wildcats |
| 9 | 29 | 1998-257 | NJD | Ryan Held | C | CAN | 6' 1" | 175 | OHL | Kitchener Rangers |
| 1 | 24 | 1997-24 | NJD | Jean-Francois Damphousse | G | CAN | 6' 0" | 146 | QMJHL | Moncton Wildcats |
| 4 | 24 | 1997-104 | NJD | Lucas Nehrling | D | CAN | 6' 4" | 195 | OHL | Sarnia Sting |
| 7 | 27 | 1997-188 | NJD | Mathieu Benoit | R | CAN | 6' 0" | 200 | QMJHL | Chicoutimi Sagueneens |
| 1 | 10 | 1996-10 | NJD | Lance Ward | R | CAN | WHL | Red Deer Rebels | ||
| 2 | 12 | 1996-38 | NJD | Wesley Mason | L | CAN | 6' 2" | 180 | OHL | Sarnia Sting |
| 2 | 21 | 1996-47 | NJD | Pierre Dagenais | R | CAN | QMJHL | Moncton Alpines | ||
| 2 | 23 | 1996-49 | NJD | Colin White | D | CAN | 6' 4" | 215 | QMJHL | Hull Olympiques |
| 4 | 21 | 1996-101 | NJD | Josh MacNevin | D | CAN | 6' 2" | 185 | BCJHL | Vernon Vipers |
| 5 | 10 | 1996-118 | NJD | Glenn Crawford | C | CAN | 5' 11" | 175 | OHL | Windsor Spitfires |
| 7 | 11 | 1996-173 | NJD | Daryl Andrews | D | CAN | 6' 2" | 190 | SJHL | Melfort Mustangs |
| 8 | 10 | 1996-199 | NJD | Willie Mitchell | D | CAN | 6' 3" | 212 | SJHL | Melfort Mustangs |
| 8 | 16 | 1996-205 | NJD | Jason Bertsch | R | CAN | 6' 2" | 208 | WHL | Spokane Chiefs |
| 2 | 18 | 1995-44 | NJD | Nathan Perrott | R | CAN | 6' 0" | 225 | OHL | Oshawa Generals |
| 3 | 26 | 1995-78 | NJD | David Gosselin | R | CAN | 6' 0" | 205 | QMJHL | Sherbrooke Faucons |
| 4 | 1 | 1995-79 | NJD | Alyn McCauley | C | CAN | 5' 11" | 200 | OHL | Ottawa 67's |
| 5 | 18 | 1995-122 | NJD | Chris Mason | G | CAN | 6' 0" | 195 | WHL | Prince George Cougars |
| 6 | 18 | 1995-148 | NJD | Adam Young | D | CAN | 6' 4" | 222 | OHL | Windsor Spitfires |
| 7 | 18 | 1995-174 | NJD | Richard Rochefort | C | CAN | 5' 9" | 179 | OHL | Sudbury Wolves |
| 8 | 18 | 1995-200 | NJD | Frederic Henry | G | CAN | 5' 10" | 152 | QMJHL | Granby Bisons |
| 9 | 18 | 1995-226 | NJD | Colin O'Hara | D | CAN | 6' 1" | 190 | MJHL | Winnipeg Tier II |
| 3 | 19 | 1994-71 | NJD | Sheldon Souray | D | CAN | 6' 4" | 233 | WHL | Tri-City Americans |
| 5 | 25 | 1994-129 | NJD | Christian Gosselin | D | CAN | QMJHL | St. Hyacinthe Lasers | ||
| 6 | 25 | 1994-155 | NJD | Luciano Caravaggio | G | CAN | 5' 11" | 173 | NCAA | Michigan Tech |
| 7 | 25 | 1994-181 | NJD | Jeff Williams | C | CAN | 6' 0" | 175 | OHL | Guelph Storm |
| 8 | 25 | 1994-207 | NJD | Eric Bertrand | L | CAN | 6' 1" | 205 | QMJHL | Granby Bisons |
| 9 | 25 | 1994-233 | NJD | Steve Sullivan | L | CAN | 5' 8" | 161 | OHL | Sault Ste. Marie Greyhounds |
| 1 | 13 | 1993-13 | NJD | Denis Pederson | C | CAN | 6' 2" | 205 | WHL | Prince Albert Raiders |
| 2 | 13 | 1993-39 | NJD | Brendan Morrison | C | CAN | 5' 11" | 185 | BCJHL | Penticton Panthers |
| 5 | 6 | 1993-110 | NJD | John Guirestante | R | CAN | 6' 2" | 172 | OHL | London Knights |
| 6 | 13 | 1993-143 | NJD | Steve Brule | C | CAN | 6' 0" | 200 | QMJHL | St. Jean Lynx |
| 8 | 13 | 1993-195 | NJD | Thomas Cullen | D | CAN | 6' 1" | 205 | MTJHL | Wexford |
| 9 | 13 | 1993-221 | NJD | Judd Lambert | G | CAN | 6' 0" | 165 | BCJHL | Chilliwack Chiefs |
| 10 | 13 | 1993-247 | NJD | Jimmy Provencher | R | CAN | 6' 3" | 200 | QMJHL | St. Jean Lynx |
| 11 | 13 | 1993-273 | NJD | Michael Legg | R | CAN | 5' 11" | 165 | MOJHL | London |
| 1 | 18 | 1992-18 | NJD | Jason Smith | D | CAN | 6' 3" | 220 | WHL | Regina Pats |
| 3 | 18 | 1992-66 | NJD | Cale Hulse | D | CAN | 6' 3" | 220 | WHL | Portland Winter Hawks |
| 5 | 18 | 1992-114 | NJD | Ryan Black | L | CAN | 6' 0" | 180 | OHL | Peterborough Petes |
| 7 | 18 | 1992-162 | NJD | Geordie Kinnear | D | CAN | 6' 1" | 195 | OHL | Peterborough Petes |
| 8 | 18 | 1992-186 | NJD | Stephane Yelle | C | CAN | 6' 2" | 182 | OHL | Oshawa Generals |
| 9 | 18 | 1992-210 | NJD | Jeff Toms | L | CAN | 6' 5" | 210 | OHL | Sault Ste. Marie Greyhounds |
| 10 | 18 | 1992-234 | NJD | Heath Weenk | D | CAN | 6' 3" | 210 | WHL | Regina Pats |
| 1 | 3 | 1991-3 | NJD | Scott Niedermayer | D | CAN | 6' 1" | 194 | WHL | Kamloops Blazers |
| 2 | 11 | 1991-33 | NJD | Donevan Hextall | L | CAN | 6' 2" | 192 | WHL | Prince Albert Raiders |
| 6 | 11 | 1991-121 | NJD | Curt Regnier | D | CAN | 6' 0" | 218 | WHL | Prince Albert Raiders |
| 7 | 11 | 1991-143 | NJD | David Craievich | D | CAN | 6' 1" | 209 | OHL | Oshawa Generals |
| 8 | 11 | 1991-165 | NJD | Paul Wolanski | D | CAN | 6' 0" | 212 | OHL | Niagara Falls Thunder |
| 11 | 11 | 1991-231 | NJD | Kevin Riehl | C | CAN | 5' 7" | 149 | WHL | Medicine Hat Tigers |
| 12 | 11 | 1991-253 | NJD | Jason Hehr | D | CAN | 6' 1" | 193 | BCJHL | Kelowna Spartans |
| 1 | 20 | 1990-20 | NJD | Martin Brodeur | G | CAN | 6' 2" | 215 | QMJHL | St. Hyacinthe Lasers |
| 2 | 3 | 1990-24 | NJD | David Harlock | D | CAN | 6' 2" | 220 | NCAA | U. of Michigan |
| 3 | 14 | 1990-56 | NJD | Brad Bombardir | D | CAN | 6' 1" | 205 | BCJHL | Powell River Paper Kings |
| 4 | 1 | 1990-64 | NJD | Michael Bodnarchuk | R | CAN | 6' 1" | 175 | OHL | Kingston Frontenacs |
| 5 | 11 | 1990-95 | NJD | Dean Malkoc | D | CAN | 6' 3" | 200 | WHL | Kamloops Blazers |
| 10 | 11 | 1990-200 | NJD | Corey Schwab | G | CAN | 6' 0" | 180 | WHL | Seattle Thunderbirds |
| 1 | 18 | 1989-18 | NJD | Jason Miller | C | CAN | 6' 1" | 190 | WHL | Medicine Hat Tigers |
| 2 | 5 | 1989-26 | NJD | Jarrod Skalde | C | CAN | 6' 0" | 190 | OHL | Oshawa Generals |
| 3 | 5 | 1989-47 | NJD | Scott Pellerin | L | CAN | 5' 11" | 190 | NCAA | U. of Maine |
| 9 | 5 | 1989-173 | NJD | Andre Faust | C | CAN | 6' 1" | 180 | NCAA | Princeton University |
| 11 | 5 | 1989-215 | NJD | Jason Simon | L | CAN | 6' 1" | 220 | OHL | Windsor Compuware Spitfires |
| 1 | 12 | 1988-12 | NJD | Corey Foster | D | CAN | 6' 3" | 204 | OHL | Peterborough Petes |
| 2 | 2 | 1988-23 | NJD | Jeffrey Christian | L | CAN | 6' 1" | 210 | OHL | London Knights |
| 4 | 2 | 1988-65 | NJD | Matthew Ruchty | L | CAN | 6' 1" | 210 | NCAA | Bowling Green State University |
| 4 | 12 | 1988-75 | NJD | Scott Luik | R | CAN | 6' 1" | 210 | NCAA | Miami University (Ohio) |
| 10 | 12 | 1988-201 | NJD | Robert Woods | D | CAN | WHL | Brandon Wheat Kings | ||
| 1 | 2 | 1987-2 | NJD | Brendan Shanahan | R | CAN | 6' 3" | 220 | OHL | London Knights |
| 7 | 2 | 1987-128 | NJD | Tom Neziol | L | CAN | NCAA | Miami University (Ohio) | ||
| 9 | 2 | 1987-170 | NJD | John Blessman | D | CAN | 6' 3" | 211 | OHL | Toronto Marlboros |
| 10 | 2 | 1987-191 | NJD | Pete Fry | G | CAN | WHL | Victoria Cougars | ||
| 11 | 2 | 1987-212 | NJD | Alain Charland | C | CAN | QMJHL | Drummondville Voltigeurs | ||
| 1 | 3 | 1986-3 | NJD | Neil Brady | C | CAN | 6' 2" | 200 | WHL | Medicine Hat Tigers |
| 3 | 20 | 1986-62 | NJD | Marc Laniel | D | CAN | OHL | Oshawa Generals | ||
| 6 | 3 | 1986-108 | NJD | Troy Crowder | R | CAN | 6' 4" | 220 | OHL | Hamilton Steelhawks |
| 7 | 3 | 1986-129 | NJD | Kevin Todd | C | CAN | 5' 10" | 180 | WHL | Prince Albert Raiders |
| 8 | 3 | 1986-150 | NJD | Ryan Pardoski | R | CAN | AJHL | Calgary Canucks | ||
| 10 | 3 | 1986-192 | NJD | Frederic Chabot | G | CAN | 5' 11" | 187 | Quebec AAA | St. Foy Midget |
| 11 | 3 | 1986-213 | NJD | John Andersen | L | CAN | OHL | Oshawa Generals | ||
| 12 | 5 | 1986-236 | NJD | Doug Kirton | R | CAN | OHA-A | Orillia Travelways | ||
| 2 | 3 | 1985-24 | NJD | Sean Burke | G | CAN | 6' 4" | 209 | OHL | Toronto Marlboros |
| 3 | 3 | 1985-45 | NJD | Myles O'Connor | D | CAN | 5' 11" | 190 | Sask. | Notre Dame H.S. |
| 6 | 3 | 1985-108 | NJD | Bill McMillan | R | CAN | OHL | Peterborough Petes | ||
| 9 | 3 | 1985-171 | NJD | Jamie Huscroft | D | CAN | 6' 3" | 206 | WHL | Seattle Breakers |
| 1 | 2 | 1984-2 | NJD | Kirk Muller | L | CAN | 6' 0" | 205 | OHL | Guelph Platers |
| 2 | 2 | 1984-23 | NJD | Craig Billington | G | CAN | 5' 10" | 168 | OHL | Belleville Bulls |
| 3 | 2 | 1984-44 | NJD | Neil Davey | D | CAN | NCAA | Michigan State University | ||
| 4 | 11 | 1984-74 | NJD | Paul Ysebaert | L | CAN | 6' 1" | 194 | Ontario | Petrolia Jr. B |
| 6 | 2 | 1984-107 | NJD | Kirk McLean | G | CAN | 6' 0" | 182 | OHL | Oshawa Generals |
| 7 | 2 | 1984-128 | NJD | Ian Ferguson | D | CAN | OHL | Oshawa Generals | ||
| 1 | 6 | 1983-6 | NJD | John MacLean | R | CAN | 6' 0" | 200 | OHL | Oshawa Generals |
| 2 | 3 | 1983-24 | NJD | Shawn Evans | D | CAN | 6' 3" | 195 | OHL | Peterborough Petes |
| 6 | 3 | 1983-105 | NJD | Gord Mark | D | CAN | WHL | Kamloops Junior Oilers | ||
| 7 | 3 | 1983-125 | NJD | Greg Evtushevski | R | CAN | WHL | Kamloops Junior Oilers | ||
| 11 | 3 | 1983-205 | NJD | Alan Stewart | L | CAN | WHL | Prince Albert Raiders | ||
| 1 | 8 | 1982-8 | NJD | Rocky Trottier | C | CAN | WHL | Billings Bighorns | ||
| 1 | 18 | 1982-18 | NJD | Kenneth Daneyko | D | CAN | 6' 1" | 215 | WHL | Seattle Breakers |
| 3 | 1 | 1982-43 | NJD | Patrick Verbeek | R | CAN | 5' 9" | 190 | OHL | Sudbury Wolves |
| 3 | 12 | 1982-54 | NJD | Dave Kasper | C | CAN | QMJHL | Sherbrooke Beavers | ||
| 6 | 1 | 1982-106 | NJD | Mike Moher | R | CAN | OHL | Kitchener Rangers | ||
| 7 | 1 | 1982-127 | NJD | Paul Fulcher | L | CAN | OHL | London Knights | ||
| 8 | 1 | 1982-148 | NJD | John Hutchings | D | CAN | OHL | Oshawa Generals | ||
| 10 | 1 | 1982-190 | NJD | Brent Shaw | R | CAN | WHL | Seattle Breakers | ||
|
Czech Republic
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 12 | 2003-42 |
NJD |
Petr Vrana | L | CZE | 5' 10" | 174 | QMJHL | Halifax |
| 3 | 21 | 2002-84 |
NJD (From PHX) |
Marek Chvatal | D | CZE | 6' 1" | 183 | CZE | Trinec |
| 9 | 24 | 1997-241 | NJD | Jan Srdinko | D | CZE | 1' 0" | 100 | Czech Republic | |
| 1 | 18 | 1995-18 | NJD | Petr Sykora | R | CZE | 6' 0" | 190 | IHL | Detroit Vipers |
| 2 | 25 | 1994-51 | NJD | Patrik Elias | L | CZE | 6' 1" | 195 | Czech | Kladno |
| 4 | 25 | 1994-103 | NJD | Zdenek Skorepa | L | CZE | 6' 0" | 187 | Czech | Litvinov CHP HC |
| 5 | 20 | 1990-104 | NJD | Peter Kuchyna | D | CZE | 6' 3" | 180 | Czech | Dukla Jihlava |
| 6 | 11 | 1990-116 | NJD | Lubomir Kolnik | R | CZE | 5' 11" | 178 | Slovak | Dukla Trencin |
| 9 | 11 | 1990-179 | NJD | Jaroslav Modry | D | CZE | 6' 2" | 220 | Czech | Ceske Budejovice HC |
| 8 | 2 | 1984-149 | NJD | Vladimir Kames | C | CZE | Czech | Dukla Jihlava | ||
|
England
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 9 | 1 | 1982-169 | NJD | Alan Hepple | D | ENG | OHL | Ottawa 67's | ||
|
Finland
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 26 | 2007-177 |
NJD |
Vili Sopanen | F | FIN | 6' 4" | 209 | FINLAND | Pelicans |
| 7 | 21 | 2002-218 |
NJD |
Ilkka Pikkarainen | R | FIN | 6' 2" | 215 | FIN | IFK |
| 2 | 18 | 2001-48 |
NJD (From VAN) |
Juha Tuomas Pihlman | F | FIN | 6' 2" | 215 | FIN | Jyvaskyla |
| 2 | 9 | 2000-39 |
NJD (From NYI) |
Teemu Laine | R | FIN | 194 | Jokerit | ||
| 1 | 27 | 1999-27 | NJD | Ari Ahonen | G | FIN | 6' 1" | 190 | FNL | JyP HT Jyvaskyla |
| 4 | 4 | 1999-100 | NJD | Teemu Kesa | D | FIN | 6' 0" | 183 | Finland | Ilves Jrs |
| 4 | 10 | 1998-96 | NJD | Mikko Jokela | D | FIN | 6' 1" | 212 | FNL | HIFK Helsinki |
| 8 | 27 | 1998-227 | NJD | Marko Ahosilta | C | FIN | 5' 8" | 165 | FNL | KalPa Kuopio |
| 9 | 10 | 1996-225 | NJD | Pasi Petrilainen | D | FIN | 5' 10" | 183 | FNL | Tappara Tampere |
| 3 | 3 | 1986-45 | NJD | Janne Ojanen | C | FIN | 6' 2" | 200 | FNL | Tappara Tampere |
| 11 | 2 | 1984-211 | NJD | Jarkko Piiparinen | L | FIN | FNL | Reipas Lahti | ||
|
Germany
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 25 | 1997-159 | NJD | Sascha Goc | D | DEU | 6' 2" | 225 | DEL | Schwenningen Wild Wings |
| 12 | 12 | 1988-243 | NJD | Michael Pohl | L | DEU | 6' 1" | 163 | 1.GBun | Rosenheim SB |
|
Kazakhstan
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 2 | 2000-67 |
NJD (From ATL) |
Max Birbraer | L | KAZ | 185 | Newmarket | ||
|
Latvia
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 5 | 23 | 2002-154 |
NJD |
Krisjanis Redlihs | D | LVA | 6' 3" | 190 | LAT | Liepasa |
|
Poland
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 3 | 13 | 1993-65 | NJD | Krzysztof Oliwa | L | POL | 6' 5" | 245 | Jr. B | Welland |
|
Russia
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 28 | 2006-58 |
NJD |
Alexander Vasyunov | L | RUS | 6' 1" | 210 | RPL | Yaroslavl 2 |
| 3 | 4 | 2006-67 |
NJD (From WSH) |
Kirill Tulupov | D | RUS | 6' 3" | 220 | RUS | Alemetjevsk |
| 3 | 14 | 2006-77 |
NJD (From VAN) |
Vladimir Zharkov | R | RUS | 6' 1" | 205 | RPL | CSKA 2 |
| 5 | 26 | 2004-155 |
NJD |
Alexander Mikhailishin | D | RUS | 6' 4" | 207 | RPL | Spartak 2 |
| 9 | 24 | 2004-282 |
NJD |
Valeri Klimov | D | RUS | 6' 3" | 202 | RPL | Spartak 2 |
| 3 | 25 | 2003-93 |
NJD (From STL) |
Ivan Khomutov | F | RUS | 6' 2" | 198 | RUS | Elektrostal |
| 9 | 31 | 2003-292 |
NJD |
Arseny Bondarev | L | RUS | 6' 0" | 165 | RUS | Yaroslavl |
| 2 | 21 | 2002-51 |
NJD |
Anton Kadeykin | D | RUS | 6' 2" | 180 | RUS | Elektrostal |
| 2 | 30 | 2001-60 |
NJD (From OTT) |
Victor Uchevatov | D | RUS | 6' 4" | 205 | RUS | Yaroslavl |
| 4 | 32 | 2001-128 |
NJD |
Andrei Posnov | R | RUS | 6' 1" | 185 | RUS JR | Krylja |
| 8 | 30 | 2001-257 |
NJD |
Evgeny Gamalej | D | RUS | 6' 3" | 196 | RUS | Dynamo Moscow 2 |
| 2 | 26 | 2000-56 |
NJD |
Aleksander Suglobov | F | RUS | 6' 0" | 200 | Yaroslavl 2 | |
| 3 | 18 | 1995-70 | NJD | Sergei Vyshedkevich | D | RUS | 6' 1" | 200 | Russia | Moscow Dynamo |
| 1 | 25 | 1994-25 | NJD | Vadim Sharifijanov | R | RUS | 6' 0" | 205 | Russia | Ufa Salavat Yulayev |
| 7 | 13 | 1993-169 | NJD | Nikolai Zavarukhin | L | RUS | 5' 9" | 167 | Russia | Ufa Salavat Yulayev |
| 2 | 18 | 1992-42 | NJD | Sergei Brylin | L | RUS | 5' 10" | 190 | Russia | CSKA Moscow |
| 4 | 18 | 1992-90 | NJD | Vitali Tomilin | L | RUS | 6' 0" | 183 | Russia | Krylja Sovetov |
| 11 | 18 | 1992-258 | NJD | Vladimir Yakovenko | L | RUS | 5' 11" | 174 | CIS | Spartak |
| 11 | 11 | 1990-221 | NJD | Valeri Zelepukin | L | RUS | 6' 1" | 200 | USSR | Khimik |
| 10 | 18 | 1988-207 | NJD | Alexander Semak | C | RUS | 5' 10" | 190 | Russia | Moscow Dynamo |
| 8 | 3 | 1983-145 | NJD | Viacheslav Fetisov | D | RUS | 6' 1" | 215 | Russia | CSKA Moscow |
| 12 | 3 | 1983-225 | NJD | Alexei Kasatonov | D | RUS | 6' 1" | 215 | Russia | CSKA Moscow |
|
Slovakia
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 2 | 14 | 2001-44 |
NJD (From PHX) |
Igor Pohanka | C | SVK | 6' 3" | 185 | WHL | Prince Albert |
| 5 | 34 | 2000-164 |
NJD |
Matus Kostur | G | SVK | 183 | Banska Bystrica | ||
| 2 | 12 | 1997-38 | NJD | Stanislav Gron | C | SVK | 6' 1" | 189 | Slovakia | Bratislava |
| 5 | 25 | 1997-131 | NJD | Jiri Bicek | R | SVK | 5' 10" | 195 | Slovakia | Kosice |
| 3 | 12 | 1988-54 | NJD | Zdenek Ciger | L | SVK | 6' 1" | 190 | Slovak | Martimex ZTS Martin HC |
|
Sweden
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 1 | 4 | 2011-4 |
NJD |
Adam Larsson | D | SWE | 6' 3" | 197 | SWEDEN | Skelleftea |
| 1 | 20 | 2009-20 |
NJD (From CGY) |
Jacob Josefson | C | SWE | 6' 1" | 190 | SWEDEN | Djurgarden |
| 3 | 12 | 2009-73 |
NJD (From MIN) |
Alexander Urbom | D | SWE | 6' 5" | 215 | SWEDEN | Djurgarden |
| 1 | 24 | 2008-24 |
NJD (From MIN) |
Mattias Tedenby | L | SWE | 5' 10" | 175 | SWEDEN | HV 71 |
| 1 | 23 | 2005-23 |
NJD |
Niclas Bergfors | F | SWE | 6' 0" | 200 | SWE JR. | Sodertalje Jr. |
| 5 | 32 | 2001-163 |
NJD |
Andreas Salomonsson | C | SWE | 6' 1" | 200 | SWE | Djurgarden |
| 2 | 10 | 1998-37 | NJD | Christian Berglund | L | SWE | 5' 11" | 195 | SEL | Farjestads BK Karlstad |
| 4 | 11 | 1996-91 | NJD | Josef Boumedienne | D | SWE | 6' 2" | 205 | Sweden | Huddinge |
| 4 | 18 | 1995-96 | NJD | Henrik Rehnberg | D | SWE | 6' 2" | 194 | Sweden | Farjestad Jrs. |
| 3 | 11 | 1991-55 | NJD | Fredrik Lindquist | R | SWE | 6' 0" | 190 | SEL | Djurgardens IF Stockholm |
| 12 | 5 | 1989-236 | NJD | Peter Larsson | C | SWE | 5' 8" | 176 | SEL | Sodertalje SK |
