|
1972 - Round: 4
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 4 | 1 | 49 | NYI | Ron Smith | D | CAN | 6' 0" | 185 | QMJHL | Cornwall Royals |
| 4 | 2 | 50 | AFM | Don Martineau | R | CAN | 6' 0" | 190 | WCHL | New Westminster Bruins |
| 4 | 3 | 51 | VAN | Ron Homenuke | R | CAN | 5' 10" | 180 | WCHL | Calgary Centennials |
| 4 | 4 | 52 | LAK | John Dobie | WCHL | Regina Pats | ||||
| 4 | 5 | 53 | BUF | Rychard Campeau | QMJHL | Sorel Black Hawks | ||||
| 4 | 6 | 54 | CSE | Claude St. Sauveur | C | CAN | 6' 1" | 185 | QMJHL | Sherbrooke Beavers |
| 4 | 7 | 55 | PHI | Reginald MacAdam | R | CAN | Charlottetown Islanders | |||
| 4 | 8 | 56 | PIT | Robert Lalonde | C | CAN | OHA | Peterborough Petes | ||
| 4 | 9 | 57 | STL | Murray Myers | WCHL | Saskatoon Blades | ||||
| 4 | 10 | 58 | DET | Danny Gruen | L | CAN | 5' 11" | 190 | Thunder Bay Vulcans | |
| 4 | 11 | 59 | TOR | Brian Bowles | QMJHL | Cornwall Royals | ||||
| 4 | 12 | 60 | MNS | Tom Thomson | OHA | Toronto Marlboros | ||||
| 4 | 13 | 61 | CHI | Tom Peluso | NCAA | U. of Denver | ||||
| 4 | 14 | 62 | MTL | Dave Elenbaas | NCAA | Cornell U. | ||||
| 4 | 15 | 63 | NYR | Doug Horbul | L | CAN | 5' 9" | 170 | WCHL | Calgary Centennials |
| 4 | 16 | 64 | BOS | Les Jackson | WCHL | New Westminster Bruins | ||||
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |