|
1972 - Round: 6
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 6 | 1 | 81 | NYI | Derek Black | WCHL | Calgary Centennials | ||||
| 6 | 2 | 82 | AFM | Frank Blum | Sarnia Jrs. | |||||
| 6 | 3 | 83 | VAN | Dave McLelland | G | CAN | 5' 9" | 165 | WCHL | Brandon Wheat Kings |
| 6 | 4 | 84 | LAK | Mike Usitalo | NCAA | Michigan Tech | ||||
| 6 | 5 | 85 | BUF | Peter McNab | C | CAN | NCAA | U. of Denver | ||
| 6 | 6 | 86 | CSE | Jacques Lefebvre | QMJHL | Shawinigan Bruins | ||||
| 6 | 7 | 87 | PHI | Dave Hasting | Charlottetown Islanders | |||||
| 6 | 8 | 88 | PIT | Jeff Ablett | WCHL | Medicine Hat Tigers | ||||
| 6 | 9 | 89 | STL | Tom Simpson | OHA | Oshawa Generals | ||||
| 6 | 10 | 90 | DET | Bill Miller | D | WCHL | Medicine Hat Tigers | |||
| 6 | 11 | 91 | TOR | Dave Shardlow | WCHL | Flin Flon Bombers | ||||
| 6 | 12 | 92 | MNS | Steve West | C | CAN | OHA | Oshawa Generals | ||
| 6 | 13 | 93 | CHI | Rob Palmer | C | USA | 6' 0" | 190 | NCAA | U. of Denver |
| 6 | 14 | 94 | MTL | D'Arcy Ryan | NCAA | Yale University | ||||
| 6 | 15 | 95 | NYR | Ken Ireland | WCHL | New Westminster Bruins | ||||
| 6 | 16 | 96 | BOS | Peter Gaw | OHA | Ottawa 67's | ||||
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |