• PRINT
  • RSS
Season:    Game Type:   
2000-2001 Regular Season - Game By Game Stats
Date Video  H/R Dec O/S Opp Record GF GA PPG PP Opp PPGA TS SHGF SHGA SF SA Att W Goalie W Goal
Apr 07 '01 R W MTL 48-19-12-03 2 0 0 2 0 6 0 0 33 21 21273 M. Brodeur S. Niedermayer
Apr 06 '01 H W BOS 47-19-12-03 5 2 1 2 1 4 0 0 32 16 19040 M. Brodeur J. Arnott
Apr 03 '01 R W WSH 46-19-12-03 6 4 0 3 1 3 1 0 35 26 17523 M. Brodeur P. Elias
Apr 02 '01 H W CHI 45-19-12-03 4 3 2 3 0 1 0 0 36 25 16103 J. Vanbiesbrouck H. Mckay
Mar 31 '01 H L NYR 44-19-12-03 3 4 2 5 1 4 0 0 41 19 19040 G. Hebert S. McCarthy
Mar 28 '01 R W ATL 44-18-12-03 4 2 2 3 1 5 0 0 29 31 16002 M. Brodeur A. Mogilny
Mar 27 '01 R W TBL 43-18-12-03 7 1 2 3 0 1 0 0 35 26 14876 J. Vanbiesbrouck S. Niedermayer
Mar 25 '01 H L PIT 42-18-12-03 2 4 1 2 0 3 0 0 27 20 19040 J. Hedberg A. Morozov
Mar 23 '01 H W VAN 42-17-12-03 4 0 0 3 0 3 0 0 15 23 17995 J. Vanbiesbrouck P. Elias
Mar 21 '01 H W NYR 41-17-12-03 4 0 2 6 0 3 0 0 23 11 19040 M. Brodeur A. Mogilny
Mar 19 '01 R W CGY 40-17-12-03 4 2 0 6 1 4 0 0 34 13 16823 M. Brodeur S. Gomez
Mar 17 '01 R W OT EDM 39-17-12-03 6 5 1 6 0 4 0 0 40 34 17100 M. Brodeur P. Elias
Mar 14 '01 R W PHX 38-17-12-03 3 2 2 4 0 2 0 0 41 19 14904 J. Vanbiesbrouck S. Gomez
Mar 13 '01 R W COL 37-17-12-03 6 3 3 7 1 7 1 0 25 37 18007 M. Brodeur S. Stevens
Mar 10 '01 R W PHI 36-17-12-03 3 2 0 4 2 4 0 0 33 26 19755 M. Brodeur J. Madden
Mar 08 '01 H W MIN 35-17-12-03 6 2 1 4 1 3 0 0 27 28 15171 M. Brodeur S. Niedermayer
Mar 06 '01 H W OT OTT 34-17-12-03 3 2 2 4 0 3 0 0 27 18 13456 M. Brodeur P. Elias
Mar 04 '01 H W TBL 33-17-12-03 6 0 2 5 0 5 0 0 30 15 13378 M. Brodeur P. Sykora
Mar 02 '01 H W CAR 32-17-12-03 7 3 2 4 1 2 0 0 33 29 15159 M. Brodeur P. Sykora
Feb 27 '01 R W NYI 31-17-12-03 4 1 0 6 1 4 0 0 33 22 9387 M. Brodeur A. Mogilny
Feb 26 '01 H W FLA 30-17-12-03 5 3 1 7 2 6 1 0 37 25 14114 M. Brodeur J. Madden
Feb 23 '01 R L CAR 29-17-12-03 2 3 0 1 2 8 1 0 28 22 14685 A. Irbe S. Willis
Feb 22 '01 H L BUF 29-16-12-03 0 1 0 4 0 6 0 0 24 17 6203 D. Hasek D. Andreychuk
Feb 19 '01 R W TOR 29-15-12-03 2 0 0 5 0 4 0 0 31 29 19368 M. Brodeur P. Dagenais
Feb 17 '01 R L BUF 28-15-12-03 1 5 1 4 2 6 0 1 33 26 18690 D. Hasek R. Ray
Feb 16 '01 H T OT PIT 28-14-12-03 4 4 0 4 1 4 1 0 31 25 19040 M. Brodeur J. Arnott
Feb 14 '01 H L OTT 28-14-11-03 2 3 0 3 0 3 0 0 27 22 16291 P. Lalime S. Hnidy
Feb 11 '01 R T OT NYR 28-13-11-03 1 1 1 6 0 6 0 1 28 34 18200 M. Brodeur T. Stevenson
Feb 10 '01 R O OT PIT 28-13-10-03 4 5 1 7 1 2 0 0 24 24 17148 R. Parent A. Kovalev
Feb 08 '01 R T OT OTT 28-13-10-02 4 4 1 4 1 4 0 0 34 40 18500 M. Brodeur R. Zamuner
Feb 06 '01 R W MTL 28-13-09-02 4 0 0 2 0 5 0 0 25 27 19774 M. Brodeur A. Mogilny
Jan 31 '01 R L NYI 27-13-09-02 2 3 0 6 1 4 0 0 39 20 11126 J. Vanbiesbrouck B. Isbister
Jan 30 '01 H W DET 27-12-09-02 3 1 0 2 0 1 0 0 37 29 18018 M. Brodeur P. Sykora
Jan 27 '01 R O OT BOS 26-12-09-02 3 4 0 2 0 3 0 1 33 42 17565 B. Dafoe S. Samsonov
Jan 25 '01 R O OT STL 26-12-09-01 3 4 1 1 1 4 0 0 31 25 19611 R. Turek P. Turgeon
Jan 24 '01 R W DAL 26-12-09-00 4 1 0 2 0 6 0 0 19 33 17001 M. Brodeur S. Niedermayer
Jan 21 '01 R W MIN 25-12-09-00 4 2 0 1 1 3 0 0 21 22 18568 M. Brodeur H. Mckay
Jan 20 '01 H W ATL 24-12-09-00 3 2 1 3 0 4 0 0 39 38 18026 M. Brodeur B. Holik
Jan 18 '01 R W PHI 23-12-09-00 7 1 1 5 1 4 0 0 25 19 19799 M. Brodeur A. Mogilny
Jan 16 '01 H L BOS 22-12-09-00 4 5 1 6 1 2 0 0 29 28 14010 B. Dafoe B. Guerin
Jan 13 '01 H T OT TOR 22-11-09-00 4 4 1 4 1 6 0 0 34 28 19040 M. Brodeur S. Berezin
Jan 10 '01 H W PHX 22-11-08-00 5 1 1 3 0 2 0 0 30 22 15348 M. Brodeur B. Holik
Jan 06 '01 R T OT NYR 21-11-08-00 5 5 2 6 0 4 1 1 35 26 18200 M. Brodeur B. Rafalski
Jan 04 '01 H W NYI 21-11-07-00 4 2 1 4 0 6 0 0 27 31 13924 M. Brodeur J. Madden
Jan 02 '01 H T OT PHI 20-11-07-00 1 1 0 2 0 4 0 0 22 25 16349 M. Brodeur J. Madden
Dec 31 '00 R W CBJ 20-11-06-00 6 3 2 4 0 6 1 0 31 18 18136 M. Brodeur S. Nemchinov
Dec 29 '00 H W WSH 19-11-06-00 4 2 0 1 0 1 0 0 26 28 15674 C. Terreri S. Niedermayer
Dec 27 '00 H T OT CBJ 18-11-06-00 2 2 2 5 0 2 0 0 44 21 16003 M. Denis J. Arnott
Dec 23 '00 R W TBL 18-11-05-00 5 1 2 5 0 4 0 0 26 29 15184 M. Brodeur A. Mogilny
Dec 22 '00 R W FLA 17-11-05-00 2 0 1 3 0 1 0 0 37 22 14428 M. Brodeur A. Mogilny
Dec 20 '00 H W DAL 16-11-05-00 4 1 1 2 0 1 0 0 23 24 14892 M. Brodeur S. Stevens
Dec 16 '00 R L PHI 15-11-05-00 3 6 0 5 0 6 0 0 33 26 19685 R. Cechmanek S. Gagne
Dec 15 '00 H W MTL 15-10-05-00 2 1 2 4 1 8 0 0 30 18 13811 M. Brodeur H. Mckay
Dec 11 '00 H W ATL 14-10-05-00 4 0 0 4 0 3 0 0 44 19 10014 M. Brodeur J. Madden
Dec 09 '00 H L WSH 13-10-05-00 2 3 2 9 1 4 0 1 35 26 15043 O. Kolzig J. Halpern
Dec 07 '00 R L BUF 13-09-05-00 2 5 0 0 1 4 0 0 30 30 16193 D. Hasek S. Barnes
Dec 05 '00 H W COL 13-08-05-00 6 1 1 1 0 3 0 0 33 19 14865 M. Brodeur J. Arnott
Dec 03 '00 R T OT NYI 12-08-05-00 1 1 0 4 0 6 0 0 46 23 14696 M. Brodeur S. Brylin
Dec 01 '00 H T OT NYI 12-08-04-00 0 0 0 6 0 2 0 0 26 24 17002 M. Brodeur -
Nov 29 '00 H W NYR 12-08-03-00 5 2 0 4 0 5 0 0 33 20 19040 M. Brodeur B. Rafalski
Nov 25 '00 R W SJS 11-08-03-00 3 2 1 6 1 3 0 0 22 24 17496 M. Brodeur J. Arnott
Nov 23 '00 R W LAK 10-08-03-00 6 1 2 3 1 5 0 0 35 24 13451 M. Brodeur H. Mckay
Nov 22 '00 R W ANA 09-08-03-00 5 2 1 3 1 4 0 0 33 28 13932 M. Brodeur S. Gomez
Nov 18 '00 H W OT CAR 08-08-03-00 3 2 0 3 1 5 0 0 39 18 16051 M. Brodeur P. Elias
Nov 16 '00 R W OT BOS 07-08-03-00 3 2 0 3 1 3 1 0 37 38 14898 M. Brodeur S. Gomez
Nov 14 '00 H L SJS 06-08-03-00 2 3 0 2 1 5 0 0 22 17 12991 E. Nabokov M. Ricci
Nov 11 '00 H L BUF 06-07-03-00 0 4 0 4 1 3 0 0 23 31 15011 D. Hasek J. Dumont
Nov 10 '00 H L PIT 06-06-03-00 2 4 0 2 0 1 0 0 44 26 16035 G. Snow M. Kraft
Nov 08 '00 H L NSH 06-05-03-00 3 4 1 4 0 5 0 0 36 36 15978 T. Vokoun T. Fitzgerald
Nov 04 '00 H L LAK 06-04-03-00 1 2 1 3 0 2 0 0 34 16 13704 J. Storr J. Stumpel
Nov 02 '00 R L TOR 06-03-03-00 3 5 0 1 1 4 1 0 23 32 19177 C. Joseph J. Hoglund
Nov 01 '00 H T OT PHI 06-02-03-00 1 1 0 1 0 1 0 0 33 29 15347 C. Terreri P. Ranheim
Oct 30 '00 H W OT FLA 06-02-02-00 6 5 2 5 2 3 0 0 26 21 13168 M. Brodeur B. Holik
Oct 28 '00 R W PIT 05-02-02-00 9 0 1 3 0 0 0 0 42 21 16958 M. Brodeur T. Stevenson
Oct 27 '00 R T OT CAR 04-02-02-00 3 3 0 3 1 6 0 0 31 29 18730 A. Irbe P. Elias
Oct 25 '00 R W FLA 04-02-01-00 2 1 1 5 1 5 0 0 28 21 13791 M. Brodeur P. Elias
Oct 21 '00 H W TBL 03-02-01-00 7 2 3 6 1 6 0 0 44 15 15097 C. Terreri S. Nemchinov
Oct 19 '00 R L WSH 02-02-01-00 2 5 1 4 2 6 0 0 36 18 11862 O. Kolzig A. Oates
Oct 17 '00 R T OT ATL 02-01-01-00 3 3 1 3 1 4 0 0 37 16 13106 D. Rhodes S. Brylin
Oct 14 '00 H W ANA 02-01-00-00 4 2 3 5 1 2 0 1 31 24 14789 M. Brodeur H. Mckay
Oct 13 '00 R L OTT 01-01-00-00 1 3 0 4 0 6 0 0 31 25 16764 P. Lalime R. Persson
Oct 06 '00 H W MTL 01-00-00-00 8 4 1 4 3 7 0 0 34 30 19040 M. Brodeur C. White
(c) New Jersey Devils 2009 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). All New Jersey Devils and NHL logos and marks and NHL member team logos and marks, the logos and marks of the Lowell Devils, Trenton Devils, the AHL, the ECHL, and any AHL or ECHL member team, as well as all other proprietary materials depicted in this web site are the property of the New Jersey Devils, the NHL, NHL Enterprises, L.P., the AHL, the ECHL and the respective NHL, AHL, ECHL member teams and may not be reproduced without their prior written consent.