• PRINT
  • RSS
Season:    Game Type:   
2001-2002 Regular Season - Game By Game Stats
Date Video  H/R Dec O/S Opp Record GF GA PPG PP Opp PPGA TS SHGF SHGA SF SA Att W Goalie W Goal
Apr 13 '02 R W OT WSH 41-28-09-04 4 3 0 3 0 0 0 0 39 24 18672 J. Vanbiesbrouck S. Niedermayer
Apr 12 '02 H W MTL 40-28-09-04 5 2 0 1 0 1 0 0 41 18 17502 M. Brodeur S. Stevens
Apr 10 '02 H W PHI 39-28-09-04 1 0 0 2 0 1 0 0 19 22 18054 M. Brodeur J. Madden
Apr 07 '02 H W OT BOS 38-28-09-04 3 2 1 2 1 4 0 0 25 24 19040 M. Brodeur S. Niedermayer
Apr 05 '02 R W ATL 37-28-09-04 3 1 0 5 0 3 0 0 36 15 17333 M. Brodeur J. Nieuwendyk
Apr 03 '02 R W CAR 36-28-09-04 3 2 1 2 1 3 0 0 27 26 16587 M. Brodeur J. Langenbrunner
Apr 01 '02 R L NYI 35-28-09-04 2 4 1 3 0 2 0 0 41 22 16234 C. Osgood S. Bates
Mar 30 '02 R W TOR 35-27-09-04 3 1 1 4 0 4 0 0 31 33 19354 M. Brodeur B. Holik
Mar 29 '02 H L WSH 34-27-09-04 1 3 0 2 0 1 0 0 27 16 19040 O. Kolzig P. Bondra
Mar 27 '02 R W PIT 34-26-09-04 4 3 0 0 1 1 0 0 31 21 15106 M. Brodeur P. Elias
Mar 25 '02 H W FLA 33-26-09-04 3 1 1 5 0 3 0 1 37 15 15014 M. Brodeur J. Langenbrunner
Mar 23 '02 H L CAR 32-26-09-04 2 4 0 2 1 4 0 0 26 20 18099 A. Irbe S. Hill
Mar 21 '02 R W NSH 32-25-09-04 4 3 1 7 1 5 0 0 36 27 16535 M. Brodeur S. Brylin
Mar 20 '02 R W CHI 31-25-09-04 3 1 0 2 0 3 0 0 29 22 16650 J. Vanbiesbrouck J. Madden
Mar 17 '02 H O OT VAN 30-25-09-04 2 3 0 4 2 7 0 0 18 26 13905 P. Skudra M. Ohlund
Mar 16 '02 H W NYR 30-25-09-03 3 1 2 4 1 5 0 0 26 25 19040 M. Brodeur P. Sykora
Mar 13 '02 H W NYI 29-25-09-03 3 2 1 3 1 5 0 0 22 20 19040 M. Brodeur S. Brylin
Mar 10 '02 R W DAL 28-25-09-03 3 0 1 2 0 3 0 0 21 22 18532 M. Brodeur T. Albelin
Mar 08 '02 R L ANA 27-25-09-03 1 2 1 4 1 1 0 0 45 19 15051 S. Shields P. Kariya
Mar 05 '02 R L PHX 27-24-09-03 1 4 0 4 0 1 0 0 27 25 12679 S. Burke L. Nagy
Mar 04 '02 R L COL 27-23-09-03 0 2 0 3 0 5 0 0 23 20 18007 P. Roy G. De Vries
Mar 01 '02 H W TOR 27-22-09-03 4 2 0 5 0 3 1 0 26 21 19040 M. Brodeur P. Elias
Feb 27 '02 H L PHI 26-22-09-03 0 1 0 2 0 2 0 0 22 32 19040 R. Cechmanek S. Gagne
Feb 26 '02 R W NYR 26-21-09-03 4 3 0 5 1 2 0 1 27 24 18200 M. Brodeur S. Gomez
Feb 12 '02 R T OT BUF 25-21-09-03 2 2 0 3 1 5 0 0 26 22 18197 M. Biron T. Pyatt
Feb 10 '02 H W BUF 25-21-08-03 4 1 1 3 0 3 0 0 17 22 16028 M. Brodeur B. Holik
Feb 09 '02 R W OT PIT 24-21-08-03 2 1 0 5 0 3 0 0 41 20 17021 M. Brodeur B. Rafalski
Feb 07 '02 H T OT ATL 23-21-08-03 3 3 1 4 1 3 0 0 33 19 15024 M. Hnilicka R. Ferraro
Feb 05 '02 H L MTL 23-21-07-03 0 1 0 3 0 3 0 0 19 15 12205 J. Theodore J. Bulis
Jan 30 '02 H W CHI 23-20-07-03 3 1 0 3 0 4 0 0 29 28 16500 M. Brodeur S. Brylin
Jan 29 '02 R W NYI 22-20-07-03 3 1 0 0 0 1 0 0 21 21 16234 M. Brodeur P. Elias
Jan 26 '02 R T OT MIN 21-20-07-03 2 2 0 2 0 4 0 0 27 36 18568 D. Roloson S. Roest
Jan 24 '02 R L ATL 21-20-06-03 2 4 1 6 1 5 0 1 49 23 12079 M. Hnilicka I. Kovalchuk
Jan 23 '02 R W FLA 21-19-06-03 3 1 2 4 1 5 0 0 37 22 15969 M. Brodeur P. Elias
Jan 21 '02 R L TBL 20-19-06-03 2 3 0 4 0 3 0 0 33 17 13134 N. Khabibulin M. St Louis
Jan 19 '02 H T OT CAR 20-18-06-03 3 3 1 4 0 2 0 0 26 25 19040 T. Barrasso A. Ward
Jan 17 '02 H W NYR 20-18-05-03 6 4 1 3 1 5 1 0 30 26 19040 M. Brodeur P. Elias
Jan 15 '02 H O OT TBL 19-18-05-03 4 5 1 2 2 4 0 0 40 17 11731 N. Khabibulin Z. Ciger
Jan 12 '02 R L BUF 19-18-05-02 1 2 1 6 0 4 0 1 28 20 18690 M. Biron C. Gratton
Jan 10 '02 R L PHI 19-17-05-02 2 3 0 2 1 2 0 0 36 20 19745 R. Cechmanek D. Brashear
Jan 09 '02 H W CGY 19-16-05-02 5 1 0 1 0 2 0 0 23 24 16200 J. Damphousse S. Niedermayer
Jan 07 '02 H L LAK 18-16-05-02 2 3 0 4 0 5 0 0 27 22 13638 F. Potvin I. Laperriere
Jan 05 '02 R W CAR 18-15-05-02 2 1 0 1 0 4 0 1 31 23 18730 M. Brodeur P. Sykora
Jan 03 '02 H L NSH 17-15-05-02 3 4 0 5 0 5 0 0 35 27 11420 T. Vokoun S. Hartnell
Jan 01 '02 H W STL 17-14-05-02 2 1 0 3 0 2 0 0 24 28 14627 M. Brodeur P. Elias
Dec 30 '01 R W EDM 16-14-05-02 2 1 1 5 0 3 0 1 29 24 16839 M. Brodeur H. Mckay
Dec 29 '01 R L VAN 15-14-05-02 2 4 1 2 0 2 0 0 34 28 18422 P. Skudra B. Sopel
Dec 26 '01 H W PIT 15-13-05-02 4 0 1 5 0 1 0 0 41 20 19040 M. Brodeur B. Rafalski
Dec 22 '01 H L OTT 14-13-05-02 0 1 0 3 0 2 0 0 23 22 15089 J. Hurme M. Fisher
Dec 20 '01 H T OT EDM 14-12-05-02 3 3 2 5 0 2 0 0 33 15 14150 T. Salo M. Comrie
Dec 19 '01 R T OT NYR 14-12-04-02 2 2 2 2 1 4 0 0 35 25 18200 M. Brodeur B. Rafalski
Dec 15 '01 R W OTT 14-12-03-02 2 0 1 2 0 5 0 0 18 39 17142 M. Brodeur P. Sykora
Dec 14 '01 H L FLA 13-12-03-02 2 3 1 3 1 5 0 0 28 22 14211 T. Kidd I. Novoseltsev
Dec 12 '01 H W OT NYI 13-11-03-02 3 2 1 6 1 2 0 1 30 20 14424 M. Brodeur S. Niedermayer
Dec 10 '01 R L CBJ 12-11-03-02 1 3 0 1 0 0 0 0 30 23 18136 M. Denis D. Vyborny
Dec 08 '01 H W WSH 12-10-03-02 3 1 0 3 0 1 0 0 22 19 16452 M. Brodeur B. Rafalski
Dec 05 '01 R W MTL 11-10-03-02 2 1 0 2 1 4 0 0 28 27 17986 M. Brodeur B. Rafalski
Dec 04 '01 H T OT TBL 10-10-03-02 1 1 1 2 0 2 0 0 42 11 12002 M. Brodeur B. Holik
Dec 01 '01 H W DET 10-10-02-02 4 1 1 3 0 3 0 0 29 17 18559 M. Brodeur A. Salomonsson
Nov 30 '01 R L DET 09-10-02-02 2 4 0 2 1 3 0 0 38 27 20058 M. Legace B. Devereaux
Nov 27 '01 R L PIT 09-09-02-02 0 6 0 3 1 2 0 0 39 17 13410 J. Hedberg I. Moran
Nov 24 '01 R W FLA 09-08-02-02 5 1 1 2 0 3 0 0 31 25 18875 M. Brodeur J. Arnott
Nov 23 '01 R L TBL 08-08-02-02 0 2 0 3 1 9 0 0 29 22 17572 N. Khabibulin F. Modin
Nov 20 '01 R T OT PHI 08-07-02-02 3 3 0 1 0 1 0 0 45 17 19702 M. Brodeur B. Holik
Nov 18 '01 H L COL 08-07-01-02 0 2 0 2 1 3 0 0 33 21 17276 P. Roy R. Blake
Nov 17 '01 H L PHI 08-06-01-02 1 3 0 1 0 2 0 0 34 25 18031 R. Cechmanek S. Gagne
Nov 15 '01 R O OT BOS 08-05-01-02 4 5 0 4 0 5 0 0 30 44 13164 B. Dafoe J. Thornton
Nov 13 '01 H L PIT 08-05-01-01 1 5 1 5 1 2 0 1 26 18 12480 J. Aubin A. Morozov
Nov 10 '01 R T OT TOR 08-04-01-01 1 1 0 3 1 6 0 0 34 23 19262 M. Brodeur J. Madden
Nov 09 '01 H W OT TOR 08-04-00-01 3 2 2 5 1 5 0 0 29 17 17202 M. Brodeur P. Elias
Nov 07 '01 H W ATL 07-04-00-01 3 2 1 2 0 2 0 0 21 25 12448 M. Brodeur B. Holik
Nov 03 '01 H L BOS 06-04-00-01 1 2 0 6 2 4 0 0 20 22 15138 B. Dafoe J. Thornton
Nov 01 '01 H W PHX 06-03-00-01 5 2 2 3 1 2 0 0 32 24 12467 M. Brodeur S. Nemchinov
Oct 30 '01 R W OT BOS 05-03-00-01 4 3 0 3 1 4 0 0 18 30 12342 M. Brodeur S. Niedermayer
Oct 27 '01 H W BUF 04-03-00-01 3 1 2 3 0 2 0 0 11 21 15446 M. Brodeur P. Sykora
Oct 23 '01 R W OTT 03-03-00-01 2 1 0 1 0 3 0 0 23 29 15107 M. Brodeur P. Elias
Oct 20 '01 H W OTT 02-03-00-01 3 2 0 2 0 3 0 0 18 23 15124 M. Brodeur S. Niedermayer
Oct 18 '01 H W SJS 01-03-00-01 6 1 2 6 0 4 0 0 37 25 14028 M. Brodeur P. Dagenais
Oct 17 '01 R O OT NYR 00-03-00-01 3 4 1 5 3 6 0 0 49 32 18200 M. Richter T. Fleury
Oct 13 '01 R L MTL 00-03-00-00 1 3 0 2 0 3 0 0 24 27 19393 J. Hackett Y. Perreault
Oct 11 '01 H L NYI 00-02-00-00 4 6 0 4 4 8 0 0 30 33 17123 G. Snow M. Parrish
Oct 06 '01 R L WSH 00-01-00-00 1 6 0 5 2 4 0 0 38 25 18672 O. Kolzig C. Johansson
(c) New Jersey Devils 2009 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). All New Jersey Devils and NHL logos and marks and NHL member team logos and marks, the logos and marks of the Lowell Devils, Trenton Devils, the AHL, the ECHL, and any AHL or ECHL member team, as well as all other proprietary materials depicted in this web site are the property of the New Jersey Devils, the NHL, NHL Enterprises, L.P., the AHL, the ECHL and the respective NHL, AHL, ECHL member teams and may not be reproduced without their prior written consent.