• PRINT
  • RSS
Season:    Game Type:   
2008-2009 Regular Season - Game By Game Stats
Date Video  H/R Dec O/S Opp Record GF GA PPG PP Opp PPGA TS SHGF SHGA SF SA Att W Goalie W Goal
Apr 11 '09 video H W CAR 51-27-04 3 2 0 5 2 4 0 0 35 25 17625 M. Brodeur D. Zubrus
Apr 09 '09 video R W SO OTT 50-27-04 2 2 0 6 0 3 0 0 32 30 20151 M. Brodeur B. Shanahan
Apr 07 '09 video H L TOR 49-27-04 1 4 1 6 0 2 0 0 48 18 15046 M. Gerber J. Hamilton
Apr 04 '09 video R W BUF 49-26-04 3 2 1 2 0 4 0 0 28 37 18690 M. Brodeur J. Langenbrunner
Apr 03 '09 video H W OT TBL 48-26-04 5 4 1 3 1 2 0 0 39 22 17625 M. Brodeur Z. Parise
Apr 01 '09 video R L PIT 47-26-04 1 6 0 3 2 5 0 0 25 37 17132 M. Fleury B. Guerin
Mar 30 '09 video R L NYR 47-25-04 0 3 0 2 0 5 0 0 38 37 18200 H. Lundqvist B. Dubinsky
Mar 28 '09 video H L CAR 47-24-04 1 2 0 1 1 4 0 0 32 48 17018 C. Ward T. Ruutu
Mar 27 '09 video R O OT CHI 47-23-04 2 3 0 2 1 6 0 0 30 42 21617 N. Khabibulin B. Seabrook
Mar 23 '09 video R L PHI 47-23-03 2 4 1 8 3 3 0 0 34 25 19762 M. Biron J. Carter
Mar 22 '09 video R L BOS 47-22-03 1 4 0 5 2 4 0 0 42 30 17565 T. Thomas C. Kobasew
Mar 20 '09 video H W MIN 47-21-03 4 0 1 3 0 7 0 0 29 35 17625 M. Brodeur P. Elias
Mar 18 '09 video R L CAR 46-21-03 2 4 2 6 3 5 0 0 43 32 18544 C. Ward A. Babchuk
Mar 17 '09 video H W CHI 46-20-03 3 2 0 3 1 4 1 0 30 32 17625 M. Brodeur B. Gionta
Mar 14 '09 video R W MTL 45-20-03 3 1 2 6 0 2 0 0 48 23 21273 M. Brodeur B. Rolston
Mar 12 '09 video H W PHX 44-20-03 5 2 1 2 1 4 0 0 36 28 14578 M. Brodeur D. Zubrus
Mar 10 '09 video H W CGY 43-20-03 3 2 1 4 1 7 1 0 31 37 14598 M. Brodeur Z. Parise
Mar 07 '09 video R L NYI 42-20-03 3 7 1 6 2 2 0 1 38 28 15524 J. MacDonald S. Bergenheim
Mar 03 '09 video R W OT TOR 42-19-03 3 2 1 4 1 4 0 0 52 32 19389 M. Brodeur J. Oduya
Mar 01 '09 video H W PHI 41-19-03 3 0 0 4 0 2 0 0 42 27 17625 M. Brodeur J. Langenbrunner
Feb 28 '09 video H W FLA 40-19-03 7 2 1 3 0 3 0 0 46 17 16256 M. Brodeur B. Shanahan
Feb 26 '09 video H W COL 39-19-03 4 0 1 4 0 3 0 0 32 24 16107 M. Brodeur J. Langenbrunner
Feb 21 '09 video R L NYI 38-19-03 0 4 0 2 2 5 0 0 40 38 15511 Y. Danis S. Bergenheim
Feb 19 '09 video R W SO TBL 38-18-03 2 2 2 4 0 4 0 0 40 41 14408 K. Weekes P. Elias
Feb 17 '09 video R L FLA 37-18-03 0 4 0 5 1 4 0 0 36 28 14514 T. Vokoun S. Weiss
Feb 15 '09 video H W SJS 37-17-03 6 5 3 8 2 5 0 1 29 32 17625 S. Clemmensen D. Clarkson
Feb 13 '09 video H W BOS 36-17-03 1 0 0 2 0 2 0 0 18 31 15257 S. Clemmensen B. Salvador
Feb 11 '09 video H W NYI 35-17-03 4 2 2 5 1 3 0 0 50 25 14251 K. Weekes Z. Parise
Feb 09 '09 video H W NYR 34-17-03 3 0 1 5 0 5 0 0 31 27 17625 S. Clemmensen B. Holik
Feb 07 '09 video H L LAK 33-17-03 1 3 0 4 1 5 0 0 26 32 17056 J. Quick A. Kopitar
Feb 06 '09 video R W ATL 33-16-03 5 1 1 6 0 7 2 0 31 32 17069 K. Weekes J. Madden
Feb 03 '09 video H L WSH 32-16-03 2 5 1 4 3 4 1 0 34 26 14018 J. Theodore M. Nylander
Jan 30 '09 video H W OT PIT 32-15-03 4 3 1 6 0 3 0 0 43 16 17625 S. Clemmensen J. Langenbrunner
Jan 29 '09 video R W OT BOS 31-15-03 4 3 1 1 0 4 1 0 30 27 17565 S. Clemmensen J. Langenbrunner
Jan 27 '09 video R W OTT 30-15-03 4 1 0 4 1 5 0 0 27 22 18786 S. Clemmensen J. Langenbrunner
Jan 21 '09 video H W MTL 29-15-03 5 2 0 2 1 5 1 0 34 28 16235 S. Clemmensen J. Oduya
Jan 19 '09 video R W NSH 28-15-03 3 1 1 3 1 5 0 0 35 34 14848 S. Clemmensen D. Clarkson
Jan 17 '09 video R W NYI 27-15-03 3 1 1 1 0 2 1 0 36 33 16234 S. Clemmensen Z. Parise
Jan 16 '09 video R W CBJ 26-15-03 2 1 1 1 0 3 0 0 28 27 17738 K. Weekes J. Madden
Jan 13 '09 video R W VAN 25-15-03 5 3 0 1 0 3 0 0 28 29 18630 S. Clemmensen T. Zajac
Jan 11 '09 video R L ANA 24-15-03 3 4 1 2 0 4 0 0 21 34 17331 J. Giguere C. Kunitz
Jan 10 '09 video R W LAK 24-14-03 5 1 3 7 0 4 0 0 28 35 18118 K. Weekes P. Elias
Jan 08 '09 video H L ATL 23-14-03 0 4 0 7 1 5 0 0 29 24 16489 K. Lehtonen C. Armstrong
Jan 06 '09 video R L CAR 23-13-03 2 3 1 2 1 3 0 0 28 28 15399 C. Ward T. Ruutu
Jan 04 '09 video H W OT OTT 23-12-03 4 3 2 5 2 5 0 0 35 20 14798 S. Clemmensen B. Rolston
Jan 02 '09 video H W MTL 22-12-03 4 1 0 3 0 4 0 0 29 34 17625 S. Clemmensen Z. Parise
Dec 31 '08 video R L DAL 21-12-03 2 4 1 4 1 4 0 1 27 44 18584 M. Turco M. Parrish
Dec 30 '08 video R W STL 21-11-03 4 3 0 3 0 1 0 0 26 31 19150 S. Clemmensen J. Pandolfo
Dec 27 '08 video R W NYR 20-11-03 4 2 1 4 1 4 1 0 35 33 18200 S. Clemmensen T. Zajac
Dec 26 '08 video H L PIT 19-11-03 0 1 0 5 0 5 0 0 37 18 16921 M. Fleury R. Fedotenko
Dec 23 '08 video H L BOS 19-10-03 0 2 0 3 0 4 0 0 25 24 16305 T. Thomas M. Lucic
Dec 21 '08 video H W SO PHI 19-09-03 2 2 1 5 1 1 0 0 26 29 14426 S. Clemmensen T. Zajac
Dec 19 '08 video H W OTT 18-09-03 5 1 3 4 0 3 0 1 26 25 13242 S. Clemmensen J. Oduya
Dec 17 '08 video R W BUF 17-09-03 5 3 1 4 0 4 0 0 30 26 18690 S. Clemmensen D. Clarkson
Dec 16 '08 video R O SO TOR 16-09-03 2 2 1 3 0 2 0 0 27 27 19315 V. Toskala J. Blake
Dec 13 '08 video H L BUF 16-09-02 2 4 0 0 2 2 0 0 22 34 15713 P. Lalime D. Roy
Dec 12 '08 video H W NYR 16-08-02 8 5 1 4 0 9 2 0 34 36 17625 S. Clemmensen P. Elias
Dec 10 '08 video H W PIT 15-08-02 4 1 0 4 0 3 0 0 32 27 16808 S. Clemmensen Z. Parise
Dec 06 '08 video R W OT MTL 14-08-02 2 1 1 4 0 5 0 0 31 26 21273 S. Clemmensen Z. Parise
Dec 04 '08 video R W OT PHI 13-08-02 3 2 0 3 2 5 0 0 31 31 19577 S. Clemmensen P. Elias
Nov 29 '08 video R L PIT 12-08-02 1 4 0 4 1 5 0 0 30 35 17132 D. Sabourin P. Sykora
Nov 26 '08 video R W OT FLA 12-07-02 3 2 1 4 0 5 0 0 37 38 14932 S. Clemmensen J. Oduya
Nov 23 '08 video R W TBL 11-07-02 7 3 0 2 0 4 0 0 45 29 14222 S. Clemmensen D. Zubrus
Nov 21 '08 video H W NYI 10-07-02 5 2 2 5 0 3 1 0 33 27 17138 K. Weekes B. Salvador
Nov 20 '08 video H W FLA 09-07-02 3 1 0 2 1 2 0 0 19 24 14291 S. Clemmensen P. Martin
Nov 15 '08 video H W SO WSH 08-07-02 5 5 1 4 1 2 0 0 33 30 17051 S. Clemmensen Z. Parise
Nov 14 '08 video R L WSH 07-07-02 1 3 0 2 1 1 0 0 33 27 18277 J. Theodore T. Fleischmann
Nov 12 '08 video H L NYR 07-06-02 2 5 0 4 2 6 0 0 32 42 17625 H. Lundqvist L. Korpikoski
Nov 09 '08 video H L EDM 07-05-02 1 2 0 2 1 3 0 0 38 28 14193 J. Deslauriers A. Hemsky
Nov 08 '08 video R L DET 07-04-02 1 3 0 3 0 4 0 0 25 31 20066 C. Osgood M. Hossa
Nov 05 '08 video H W SO TBL 07-03-02 3 3 1 2 2 3 0 0 38 27 11619 K. Weekes J. Langenbrunner
Nov 03 '08 video H L BUF 06-03-02 0 2 0 7 1 5 0 0 24 30 10567 R. Miller J. Pominville
Nov 01 '08 video H W ATL 06-02-02 6 1 1 5 0 2 0 0 32 20 14958 M. Brodeur P. Elias
Oct 29 '08 video H O SO TOR 05-02-02 5 5 0 3 3 4 0 0 31 48 14119 V. Toskala N. Hagman
Oct 25 '08 video R O OT PHI 05-02-01 2 3 1 5 0 4 0 0 31 33 19611 M. Biron J. Carter
Oct 24 '08 video H L PHI 05-02-00 3 6 1 3 2 4 0 0 26 28 15529 M. Biron S. Hartnell
Oct 22 '08 H W DAL 05-01-00 5 0 0 4 0 4 0 0 29 21 12101 M. Brodeur J. Langenbrunner
Oct 18 '08 video R W SO WSH 04-01-00 3 3 1 4 1 8 0 0 37 27 17904 M. Brodeur Z. Parise
Oct 16 '08 video R W ATL 03-01-00 1 0 1 3 0 5 0 0 35 25 11293 M. Brodeur B. Rolston
Oct 13 '08 video R L NYR 02-01-00 1 4 0 3 2 4 0 0 27 24 18200 H. Lundqvist A. Voros
Oct 11 '08 video R W OT PIT 02-00-00 2 1 0 4 1 4 0 0 49 15 17132 M. Brodeur Z. Parise
Oct 10 '08 video H W NYI 01-00-00 2 1 1 4 1 6 0 0 29 26 16834 M. Brodeur P. Elias
(c) New Jersey Devils 2009 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). All New Jersey Devils and NHL logos and marks and NHL member team logos and marks, the logos and marks of the Lowell Devils, Trenton Devils, the AHL, the ECHL, and any AHL or ECHL member team, as well as all other proprietary materials depicted in this web site are the property of the New Jersey Devils, the NHL, NHL Enterprises, L.P., the AHL, the ECHL and the respective NHL, AHL, ECHL member teams and may not be reproduced without their prior written consent.