| SEARCH BY LAST NAME: |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| SEARCH BY SEASON: |
| NAME | TEAM | DATE OF BIRTH | PLACE OF BIRTH |
| Ashby, Donald (C) | Mar 8, 1955 | Kamloops, BC, CAN | |
| Astrom, Hardy (G) | Mar 29, 1951 | Skelleftea, SWE | |
| Attwell, Robert (R) | Dec 26, 1959 | Spokane, WA, USA | |
| Beck, Barry (D) | Jun 3, 1957 | Vancouver, BC, CAN | |
| Berry, Doug (C) | Jun 3, 1957 | New Westminster, BC, CAN | |
| Beverley, Nicholas (D) | Apr 21, 1947 | Toronto, ON, CAN | |
| Christie, Michael (D) | Dec 20, 1949 | Big Spring, TX, USA | |
| Comeau, Reynald (C) | Oct 25, 1948 | Montreal, QC, CAN | |
| Croteau, Gary (R) | Jun 20, 1946 | Sudbury, ON, CAN | |
| Deblois, Lucien (C) | Jun 21, 1957 | Joliette, QC, CAN | |
| Delorme, Elmer (C) | Sep 3, 1955 | Cochin, SK, CAN | |
| Dwyer, Michael (L) | Sep 16, 1957 | Brampton, ON, CAN | |
| Flesch, John (R) | Jul 15, 1953 | Sudbury, ON, CAN | |
| Giallonardo, Mario (D) | Sep 23, 1957 | Toronto, ON, CAN | |
| Gillis, Michael (L) | Dec 1, 1958 | Sudbury, ON, CAN | |
| Hickey, Patrick (L) | May 15, 1953 | Brantford, ON, CAN | |
| Johansen, Trevor (D) | Mar 30, 1957 | Thunder Bay, ON, CAN | |
| Kitchen, Michael (D) | Feb 1, 1956 | Newmarket, ON, CAN | |
| Malinowski, Merlin (C) | Sep 27, 1958 | North Battleford, SK, CAN | |
| McDonald, Lanny (R) | Feb 16, 1953 | Hanna, AB, CAN | |
| McEwen, Michael (D) | Aug 10, 1956 | Hornepayne, ON, CAN | |
| McKechnie, Walter (C) | Jun 19, 1947 | London, ON, CAN | |
| McKenzie, William (G) | Mar 12, 1949 | St. Thomas, ON, CAN | |
| Morrison, Kevin (D) | Oct 28, 1949 | Sidney, NS, CAN | |
| Oleschuk, William (G) | Jul 20, 1955 | Edmonton, AB, CAN | |
| Owchar, Dennis (D) | Mar 28, 1953 | Dryden, ON, CAN | |
| Paiement, Wilfred (R) | Oct 16, 1955 | Earleton, ON, CAN | |
| Peters, Steve (C) | Jan 23, 1960 | Peterborough, ON, CAN | |
| Pierce, Randy (R) | Nov 23, 1957 | Arnprior, ON, CAN | |
| Plasse, Michel (G) | Jun 1, 1948 | Montreal, QC, CAN | |
| Pyatt, Frederick (C) | Sep 9, 1953 | Port Arthur, ON, CAN | |
| Quenneville, Joel (D) | Sep 15, 1958 | Windsor, ON, CAN | |
| Ramage, George (D) | Jan 11, 1959 | Byron, ON, CAN | |
| Robert, Rene (R) | Dec 31, 1948 | Trois-Rivieres, QC, CAN | |
| Saleski, Donald (R) | Nov 10, 1949 | Moose Jaw, SK, CAN | |
| Schmautz, Robert (R) | Mar 28, 1945 | Saskatoon, SK, CAN | |
| Sheehan, Bobby (C) | Jan 11, 1949 | Weymouth, MA, USA | |
| Skinner, Larry (C) | Apr 21, 1956 | Vancouver, BC, CAN | |
| Smith, Barry (C) | Apr 25, 1955 | Surrey, BC, CAN | |
| Sturgeon, Peter (L) | Feb 12, 1954 | Whitehorse, YT, CAN | |
| Turner, Dean (D) | Jun 22, 1958 | Dearborn, MI, USA | |
| Valiquette, John (Jack) (C) | Mar 18, 1956 | St. Thomas, ON, CAN | |
| Watson, David (L) | May 19, 1958 | Kirkland Lake, ON, CAN | |
| 43 results found. | |||
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| P. Elias | 48 | 14 | 22 | 5 | 36 |
| I. Kovalchuk | 37 | 11 | 20 | -6 | 31 |
| D. Clarkson | 48 | 15 | 9 | -6 | 24 |
| T. Zajac | 48 | 7 | 13 | -5 | 20 |
| M. Zidlicky | 48 | 4 | 15 | -12 | 19 |
| S. Sullivan | 42 | 7 | 10 | -12 | 17 |
| A. Henrique | 42 | 11 | 5 | -3 | 16 |
| A. Greene | 48 | 4 | 12 | 12 | 16 |
| S. Bernier | 47 | 8 | 7 | -7 | 15 |
| R. Carter | 44 | 6 | 9 | -2 | 15 |
| GOALIES: | W | L | OT | Sv% | GAA |
| M. Brodeur | 13 | 9 | 7 | .901 | 2.22 |
| J. Hedberg | 6 | 10 | 3 | .883 | 2.76 |
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |