Brodeur's Career Victories
Take a look at each of Martin Brodeur's 551 career victories
Tuesday, 03.17.2009 / 9:15 AM
/ Features
New Jersey Devils
| WIN | DATE | FINAL SCORE | LOSING GOALIE | ARENA |
| 1 | 3/26/1992 | NJ 4 vs BOS 2 | Andy Moog | Continental Airlines Arena |
| 2 | 3/28/1992 | NJ 5 vs QUE 2 | Stephane Fiset | Continental Airlines Arena |
| 3 | 10/8/1993 | NJ 6 at WAS 3 | Olaf Kolzig | USAir Arena |
| 4 | 10/12/1993 | NJ 7 vs WPG 4 | Bob Essensa | Continental Airlines Arena |
| 5 | 10/20/1993 | NJ 4 vs ANA 0 | Ron Tugnutt | Continental Airlines Arena |
| 6 | 11/5/1993 | NJ 6 at ANA 3 | Ron Tugnutt | Honda Center |
| 7 | 11/10/1993 | NJ 5 vs NYI 3 | Tom Draper | Continental Airlines Arena |
| 8 | 11/18/1993 | NJ 5 at OTT 2 | Craig Billington | Ottawa Civic Centre |
| 9 | 12/8/1993 | NJ 4 at MTL 2 | Patrick Roy | Montreal Forum |
| 10 | 12/11/1993 | NJ 5 vs EDM 2 | Wayne Cowley | Continental Airlines Arena |
| 11 | 12/18/1993 | NJ 6 at QUE 2 | Jocelyn Thibault | Colisee de Quebec |
| 12 | 12/23/1993 | NJ 3 vs TOR 2 | Felix Potvin | Continental Airlines Arena |
| 13 | 1/1/1994 | NJ 7 at OTT 1 | Craig Billington | Ottawa Civic Centre |
| 14 | 1/4/1994 | NJ 6 vs NYI 3 | Ron Hextall | Continental Airlines Arena |
| 15 | 1/14/1994 | NJ 5 at WAS 2 | Rick Tabaracci | USAir Arena |
| 16 | 1/19/1994 | NJ 4 at WPG 0 | Bob Essensa | Winnipeg Arena |
| 17 | 1/24/1994 | NJ 6 at DAL 2 | Andy Moog | Reunion Arena |
| 18 | 2/10/1994 | NJ 7 vs VAN 3 | Kay Whitmore | Continental Airlines Arena |
| 19 | 2/28/1994 | NJ 5 vs STL 1 | Curtis Joseph | Continental Airlines Arena |
| 20 | 3/2/1994 | NJ 3 at FLA 2 | John Vanbiesbrouck | Miami Arena |
| 21 | 3/5/1994 | NJ 6 vs CGY 3 | Mike Vernon | Continental Airlines Arena |
| 22 | 3/13/1994 | NJ 4 vs DAL 0 | Darcy Wakaluk | Continental Airlines Arena |
| 23 | 3/17/1994 | NJ 6 at BUF 1 | Grant Fuhr | Memorial Auditorium |
| 24 | 3/19/1994 | NJ 8 at BOS 6 | Jon Casey | Boston Garden |
| 25 | 3/24/1994 | NJ 2 vs TB 1 | Wendell Young | Continental Airlines Arena |
| 26 | 3/27/1994 | NJ 5 vs QUE 2 | Stephane Fiset | Target Center |
| 27 | 3/29/1994 | NJ 5 vs MTL 2 | Patrick Roy | Continental Airlines Arena |
| 28 | 4/8/1994 | NJ 7 vs PIT 2 | Tom Barrasso | Continental Airlines Arena |
| 29 | 4/14/1994 | NJ 4 vs OTT 1 | Craig Billington | Continental Airlines Arena |
| 30 | 1/31/1995 | NJ 2 vs BUF 1 | Dominik Hasek | Continental Airlines Arena |
| 31 | 2/2/1995 | NJ 5 vs QUE 4 | Stephane Fiset | Continental Airlines Arena |
| 32 | 2/9/1995 | NJ 4 vs NYR 1 | Mike Richter | Continental Airlines Arena |
| 33 | 2/12/1995 | NJ 4 at FLA 2 | John Vanbiesbrouck | Miami Arena |
| 34 | 2/15/1995 | NJ 4 vs WAS 2 | Byron Dafoe | Continental Airlines Arena |
| 35 | 2/20/1995 | NJ 2 at WAS 0 | Olaf Kolzig | USAir Arena |
| 36 | 3/4/1995 | NJ 6 vs FLA 1 | Mark Fitzpatrick | Continental Airlines Arena |
| 37 | 3/10/1995 | NJ 3 at TB 2 | Daren Puppa | Thunderdome |
| 38 | 3/14/1995 | NJ 4 vs OTT 2 | Craig Billington | Continental Airlines Arena |
| 39 | 3/22/1995 | NJ 5 at NYR 2 | Mike Richter | Madison Square Garden |
| 40 | 3/29/1995 | NJ 4 at OTT 2 | Don Beaupre | Ottawa Civic Centre |
| 41 | 3/30/1995 | NJ 4 at PHI 3 | Dominic Roussel | The Spectrum |
| 42 | 4/1/1995 | NJ 4 vs MTL 1 | Patrick Roy | Continental Airlines Arena |
| 43 | 4/5/1995 | NJ 2 at OTT 0 | Craig Billington | Ottawa Civic Centre |
| 44 | 4/9/1995 | NJ 2 vs NYR 0 | Glenn Healy | Continental Airlines Arena |
| 45 | 4/12/1995 | NJ 2 at WAS 1 | Jim Carey | USAir Arena |
| 46 | 4/16/1995 | NJ 3 vs HFD 2 | Sean Burke | Continental Airlines Arena |
| 47 | 4/28/1995 | NJ 3 vs FLA 1 | John Vanbiesbrouck | Continental Airlines Arena |
| 48 | 4/30/1995 | NJ 4 vs QUE 2 | Stephane Fiset | Continental Airlines Arena |
| 49 | 10/7/1995 | NJ 4 vs FLA 0 | John Vanbiesbrouck | Continental Airlines Arena |
| 50 | 10/12/1995 | NJ 4 vs WPG 1 | Tim Cheveldae | Continental Airlines Arena |
| 51 | 10/14/1995 | NJ 4 at MTL 1 | Patrick Roy | Montreal Forum |
| 52 | 10/15/1995 | NJ 4 at BUF 3 | Dominik Hasek | Memorial Auditorium |
| 53 | 10/19/1995 | NJ 4 vs DET 2 | Mike Vernon | Continental Airlines Arena |
| 54 | 11/12/1995 | NJ 3 at PHI 2 | Ron Hextall | The Spectrum |
| 55 | 11/14/1995 | NJ 1 vs HFD 0 | Jason Muzzatti | Continental Airlines Arena |
| 56 | 11/29/1995 | NJ 4 vs COL 3 | Jocelyn Thibault | Continental Airlines Arena |
| 57 | 12/1/1995 | NJ 5 vs TB 1 | J.C. Bergeron | Continental Airlines Arena |
| 58 | 12/9/1995 | NJ 4 vs NYI 2 | Tommy Soderstrom | Continental Airlines Arena |
| 59 | 12/19/1995 | NJ 5 vs PHI 4 | Ron Hextall | Continental Airlines Arena |
| 60 | 12/27/1995 | NJ 5 vs NYI 3 | Jamie McLennan | Continental Airlines Arena |
| 61 | 1/3/1996 | NJ 1 at COL 0 | Patrick Roy | McNichols Sports Arena |
| 62 | 1/6/1996 | NJ 3 vs WAS 1 | Jim Carey | Continental Airlines Arena |
| 63 | 1/9/1996 | NJ 4 vs STL 2 | Bruce Racine | Continental Airlines Arena |
| 64 | 1/14/1996 | NJ 7 vs DAL 2 | Darcy Wakaluk | Continental Airlines Arena |
| 65 | 1/23/1996 | NJ 3 vs LA 1 | Kelly Hrudey | Continental Airlines Arena |
| 66 | 1/25/1996 | NJ 3 vs WAS 1 | Olaf Kolzig | Continental Airlines Arena |
| 67 | 1/30/1996 | NJ 3 at VAN 2 | Corey Hirsch | General Motors Place |
| 68 | 2/3/1996 | NJ 3 at OTT 2 | Damian Rhodes | Scotiabank Place |
| 69 | 2/10/1996 | NJ 3 vs NYR 0 | Glenn Healy | Continental Airlines Arena |
| 70 | 2/18/1996 | NJ 3 vs WAS 0 | Jim Carey | Continental Airlines Arena |
| 71 | 2/23/1996 | NJ 6 vs MTL 5 | Pat Jablonski | Continental Airlines Arena |
| 72 | 2/24/1996 | NJ 2 at WAS 1 | Jim Carey | USAir Arena |
| 73 | 3/1/1996 | NJ 6 vs NYI 2 | Eric Fichaud | Continental Airlines Arena |
| 74 | 3/2/1996 | NJ 4 at OTT 1 | Damian Rhodes | Scotiabank Place |
| 75 | 3/9/1996 | NJ 4 at PIT 3 | Tom Barrasso | Mellon Arena |
| 76 | 3/10/1996 | NJ 3 at PHI 2 | Garth Snow | The Spectrum |
| 77 | 3/15/1996 | NJ 5 vs TB 0 | Daren Puppa | Continental Airlines Arena |
| 78 | 3/23/1996 | NJ 3 at NYI 2 | Eric Fichaud | Nassau Coliseum |
| 79 | 3/26/1996 | NJ 6 at TB 4 | Daren Puppa | Thunderdome |
| 80 | 4/6/1996 | NJ 6 at HFD 3 | Jason Muzzatti | Hartford Civic Center Coliseum |
| 81 | 4/7/1996 | NJ 4 vs NYR 2 | Mike Richter | Continental Airlines Arena |
| 82 | 4/11/1996 | NJ 3 at WAS 2 | Jim Carey | USAir Arena |
| 83 | 10/5/1996 | NJ 3 vs DET 1 | Chris Osgood | Continental Airlines Arena |
| 84 | 10/15/1996 | NJ 3 vs MTL 2 | Jocelyn Thibault | Continental Airlines Arena |
| 85 | 10/24/1996 | NJ 3 vs SJ 1 | Kelly Hrudey | Continental Airlines Arena |
| 86 | 10/26/1996 | NJ 4 at TB 1 | Corey Schwab | St. Pete Times Forum |
| 87 | 11/2/1996 | NJ 2 vs TB 1 | Corey Schwab | Continental Airlines Arena |
| 88 | 11/6/1996 | NJ 2 at DET 0 | Chris Osgood | Joe Louis Arena |
| 89 | 11/9/1996 | NJ 4 vs NYI 0 | Tommy Salo | Continental Airlines Arena |
| 90 | 11/12/1996 | NJ 3 vs WAS 2 | Jim Carey | Continental Airlines Arena |
| 91 | 11/19/1996 | NJ 2 at OTT 1 | Damian Rhodes | Scotiabank Place |
| 92 | 12/3/1996 | NJ 2 vs FLA 0 | John Vanbiesbrouck | Continental Airlines Arena |
| 93 | 12/5/1996 | NJ 2 vs CGY 1 | Dwayne Roloson | Continental Airlines Arena |
| 94 | 12/10/1996 | NJ 5 at TOR 2 | Felix Potvin | Maple Leaf Gardens |
| 95 | 12/12/1996 | NJ 7 at BOS 4 | Bill Ranford | TD Banknorth Garden |
| 96 | 12/18/1996 | NJ 2 at VAN 1 | Mike Fountain | General Motors Place |
| 97 | 12/20/1996 | NJ 3 at EDM 2 | Curtis Joseph | Rexall Place |
| 98 | 12/28/1996 | NJ 5 vs ANA 3 | Guy Hebert | Continental Airlines Arena |
| 99 | 1/3/1997 | NJ 1 at OTT 0 | Damian Rhodes | Scotiabank Place |
| 100 | 1/14/1997 | NJ 4 vs BOS 2 | Rob Tallas | Continental Airlines Arena |
| 101 | 1/21/1997 | NJ 4 at LA 1 | Stephane Fiset | Great Western Forum |
| 102 | 1/24/1997 | NJ 3 at SJ 1 | Chris Terreri | HP Pavilion |
| 103 | 2/5/1997 | NJ 4 vs NYI 1 | Tommy Salo | Continental Airlines Arena |
| 104 | 2/8/1997 | NJ 4 vs PHI 2 | Ron Hextall | Continental Airlines Arena |
| 105 | 2/12/1997 | NJ 3 at HFD 2 | Sean Burke | Hartford Civic Center Coliseum |
| 106 | 2/13/1997 | NJ 4 vs HFD 0 | Jason Muzzatti | Continental Airlines Arena |
| 107 | 2/15/1997 | NJ 4 at MTL 1 | Jocelyn Thibault | Bell Centre |
| 108 | 2/26/1997 | NJ 5 at NYI 3 | Tommy Salo | Nassau Coliseum |
| 109 | 2/27/1997 | NJ 4 vs BUF 1 | Dominik Hasek | Continental Airlines Arena |
| 110 | 3/1/1997 | NJ 6 vs PIT 3 | Patrick Lalime | Continental Airlines Arena |
| 111 | 3/5/1997 | NJ 3 at PHI 1 | Garth Snow | Wachovia Center |
| 112 | 3/9/1997 | NJ 4 at BUF 1 | Steve Shields | HSBC Arena |
| 113 | 3/13/1997 | NJ 6 vs HFD 0 | Jason Muzzatti | Continental Airlines Arena |
| 114 | 3/15/1997 | NJ 3 vs WAS 2 | Bill Ranford | Continental Airlines Arena |
| 115 | 3/22/1997 | NJ 3 at PIT 2 | Patrick Lalime | Mellon Arena |
| 116 | 3/27/1997 | NJ 4 vs NYR 0 | Mike Richter | Continental Airlines Arena |
| 117 | 4/1/1997 | NJ 1 at WAS 0 | Bill Ranford | USAir Arena |
| 118 | 4/4/1997 | NJ 3 vs TB 0 | Daren Puppa | Continental Airlines Arena |
| 119 | 4/11/1997 | NJ 2 vs BOS 0 | Jim Carey | Continental Airlines Arena |
| 120 | 10/3/1997 | NJ 4 at TB 3 | Daren Puppa | St. Pete Times Forum |
| 121 | 10/8/1997 | NJ 4 vs PHI 1 | Garth Snow | Continental Airlines Arena |
| 122 | 10/11/1997 | NJ 3 vs BUF 2 | Steve Shields | Continental Airlines Arena |
| 123 | 10/23/1997 | NJ 2 vs MTL 1 | Andy Moog | Continental Airlines Arena |
| 124 | 10/27/1997 | NJ 5 at PHI 0 | Ron Hextall | Wachovia Center |
| 125 | 10/30/1997 | NJ 8 vs VAN 1 | Kirk McLean | Continental Airlines Arena |
| 126 | 11/1/1997 | NJ 3 vs WAS 1 | Bill Ranford | Continental Airlines Arena |
| 127 | 11/5/1997 | NJ 4 at FLA 2 | John Vanbiesbrouck | Miami Arena |
| 128 | 11/8/1997 | NJ 2 vs BOS 0 | Byron Dafoe | Continental Airlines Arena |
| 129 | 11/10/1997 | NJ 3 at NYI 1 | Tommy Salo | Nassau Coliseum |
| 130 | 11/12/1997 | NJ 3 at NYR 2 | Mike Richter | Madison Square Garden |
| 131 | 11/14/1997 | NJ 4 vs COL 1 | Patrick Roy | Continental Airlines Arena |
| 132 | 11/15/1997 | NJ 3 at BUF 2 | Dominik Hasek | HSBC Arena |
| 133 | 11/18/1997 | NJ 2 vs CGY 1 | Rick Tabaracci | Continental Airlines Arena |
| 134 | 11/20/1997 | NJ 5 vs NYI 1 | Eric Fichaud | Continental Airlines Arena |
| 135 | 11/28/1997 | NJ 4 at SJ 2 | Mike Vernon | HP Pavilion |
| 136 | 12/4/1997 | NJ 4 at PIT 0 | Tom Barrasso | Mellon Arena |
| 137 | 12/6/1997 | NJ 4 vs TB 2 | Corey Schwab | Continental Airlines Arena |
| 138 | 12/12/1997 | NJ 5 vs MTL 2 | Jocelyn Thibault | Continental Airlines Arena |
| 139 | 12/13/1997 | NJ 3 at TOR 0 | Felix Potvin | Maple Leaf Gardens |
| 140 | 12/16/1997 | NJ 4 vs NYR 3 | Jason Muzzatti | Continental Airlines Arena |
| 141 | 12/26/1997 | NJ 4 vs NYI 3 | Tommy Salo | Continental Airlines Arena |
| 142 | 12/29/1997 | NJ 3 at BUF 1 | Dominik Hasek | HSBC Arena |
| 143 | 1/3/1998 | NJ 4 vs TOR 2 | Felix Potvin | Continental Airlines Arena |
| 144 | 1/7/1998 | NJ 3 vs PIT 1 | Peter Skudra | Continental Airlines Arena |
| 145 | 1/9/1998 | NJ 4 vs TB 1 | Zac Bierk | Continental Airlines Arena |
| 146 | 1/14/1998 | NJ 4 vs NYR 1 | Dan Cloutier | Continental Airlines Arena |
| 147 | 1/20/1998 | NJ 3 vs DET 1 | Chris Osgood | Continental Airlines Arena |
| 148 | 1/25/1998 | NJ 3 at MTL 1 | Andy Moog | Bell Centre |
| 149 | 2/2/1998 | NJ 1 at OTT 0 | Damian Rhodes | Scotiabank Place |
| 150 | 2/4/1998 | NJ 2 vs OTT 0 | Damian Rhodes | Continental Airlines Arena |
| 151 | 2/7/1998 | NJ 3 at NYI 2 | Tommy Salo | Nassau Coliseum |
| 152 | 2/26/1998 | NJ 4 at TB 1 | Mark Fitzpatrick | St. Pete Times Forum |
| 153 | 2/28/1998 | NJ 4 vs CAR 3 | Trevor Kidd | Continental Airlines Arena |
| 154 | 3/2/1998 | NJ 4 vs PHI 3 | Ron Hextall | Continental Airlines Arena |
| 155 | 3/7/1998 | NJ 6 vs NYR 3 | Mike Richter | Continental Airlines Arena |
| 156 | 3/12/1998 | NJ 2 at CAR 0 | Trevor Kidd | Greensboro Coliseum |
| 157 | 3/18/1998 | NJ 3 vs ANA 0 | Mikhail Shtalenkov | Continental Airlines Arena |
| 158 | 3/21/1998 | NJ 3 vs WAS 2 | Bill Ranford | Continental Airlines Arena |
| 159 | 3/24/1998 | NJ 3 vs PHI 2 | Ron Hextall | Continental Airlines Arena |
| 160 | 3/26/1998 | NJ 2 at COL 0 | Craig Billington | McNichols Sports Arena |
| 161 | 3/28/1998 | NJ 3 at PHO 0 | Nikolai Khabibulin | America West Arena |
| 162 | 4/5/1998 | NJ 3 vs PHO 2 | Jimmy Waite | Continental Airlines Arena |
| 163 | 10/16/1998 | NJ 2 at NYR 1 | Dan Cloutier | Madison Square Garden |
| 164 | 10/22/1998 | NJ 3 at PHI 2 | John Vanbiesbrouck | Wachovia Center |
| 165 | 10/29/1998 | NJ 2 at NYI 1 | Tommy Salo | Nassau Coliseum |
| 166 | 11/3/1998 | NJ 3 vs NYR 1 | Mike Richter | Continental Airlines Arena |
| 167 | 11/7/1998 | NJ 4 at FLA 3 | Sean Burke | BankAtlantic Center |
| 168 | 11/11/1998 | NJ 3 vs MTL 0 | Jose Theodore | Continental Airlines Arena |
| 169 | 11/19/1998 | NJ 3 vs CAR 2 | Arturs Irbe | Continental Airlines Arena |
| 170 | 11/22/1998 | NJ 5 at CAR 2 | Arturs Irbe | Greensboro Coliseum |
| 171 | 11/25/1998 | NJ 5 at DAL 2 | Ed Belfour | Reunion Arena |
| 172 | 11/28/1998 | NJ 3 at COL 2 | Patrick Roy | McNichols Sports Arena |
| 173 | 12/1/1998 | NJ 4 at WAS 0 | Olaf Kolzig | Verizon Center |
| 174 | 12/10/1998 | NJ 5 at PHI 4 | Ron Hextall | Wachovia Center |
| 175 | 12/12/1998 | NJ 5 vs COL 3 | Craig Billington | Continental Airlines Arena |
| 176 | 12/16/1998 | NJ 6 vs NYR 3 | Mike Richter | Continental Airlines Arena |
| 177 | 12/23/1998 | NJ 4 vs STL 2 | Grant Fuhr | Continental Airlines Arena |
| 178 | 12/28/1998 | NJ 7 at BUF 4 | Dwayne Roloson | HSBC Arena |
| 179 | 12/30/1998 | NJ 3 at WAS 2 | Rick Tabaracci | Verizon Center |
| 180 | 1/6/1999 | NJ 5 at NYR 2 | Mike Richter | Madison Square Garden |
| 181 | 1/15/1999 | NJ 3 vs TB 1 | Corey Schwab | Continental Airlines Arena |
| 182 | 1/20/1999 | NJ 4 at ANA 3 | Dominic Roussel | Honda Center |
| 183 | 1/21/1999 | NJ 3 at LA 2 | Jamie Storr | Great Western Forum |
| 184 | 1/28/1999 | NJ 2 at BOS 0 | Byron Dafoe | TD Banknorth Garden |
| 185 | 2/3/1999 | NJ 4 at CAR 1 | Arturs Irbe | Greensboro Coliseum |
| 186 | 2/13/1999 | NJ 6 vs CAR 4 | Trevor Kidd | Continental Airlines Arena |
| 187 | 2/17/1999 | NJ 7 vs TB 1 | Corey Schwab | Continental Airlines Arena |
| 188 | 2/22/1999 | NJ 3 at TB 2 | Derek Wilkinson | St. Pete Times Forum |
| 189 | 2/28/1999 | NJ 4 vs PHO 1 | Nikolai Khabibulin | Continental Airlines Arena |
| 190 | 3/3/1999 | NJ 5 at TOR 2 | Curtis Joseph | Air Canada Centre |
| 191 | 3/7/1999 | NJ 4 at NYI 2 | Tommy Salo | Nassau Coliseum |
| 192 | 3/9/1999 | NJ 3 at PIT 2 | Peter Skudra | Mellon Arena |
| 193 | 3/15/1999 | NJ 2 at VAN 1 | Garth Snow | General Motors Place |
| 194 | 3/17/1999 | NJ 4 at EDM 1 | Steve Passmore | Rexall Place |
| 195 | 3/25/1999 | NJ 5 vs PIT 3 | Peter Skudra | Continental Airlines Arena |
| 196 | 3/31/1999 | NJ 7 vs ANA 1 | Guy Hebert | Continental Airlines Arena |
| 197 | 4/4/1999 | NJ 4 vs NYR 1 | Dan Cloutier | Continental Airlines Arena |
| 198 | 4/8/1999 | NJ 1 vs WAS 0 | Olaf Kolzig | Continental Airlines Arena |
| 199 | 4/10/1999 | NJ 6 at MTL 2 | Jose Theodore | Bell Centre |
| 200 | 4/14/1999 | NJ 2 at BUF 1 | Dwayne Roloson | HSBC Arena |
| 201 | 4/17/1999 | NJ 4 at NSH 1 | Mike Dunham | Sommet Center |
| 202 | 10/2/1999 | NJ 4 at ATL 1 | Damian Rhodes | Philips Arena |
| 203 | 10/9/1999 | NJ 1 vs TB 0 | Dan Cloutier | Continental Airlines Arena |
| 204 | 10/13/1999 | NJ 3 vs ANA 2 | Guy Hebert | Continental Airlines Arena |
| 205 | 10/16/1999 | NJ 4 vs NYI 1 | Felix Potvin | Continental Airlines Arena |
| 206 | 10/27/1999 | NJ 2 vs STL 1 | Roman Turek | Continental Airlines Arena |
| 207 | 10/29/1999 | NJ 4 at CAR 2 | Arturs Irbe | RBC Center |
| 208 | 11/3/1999 | NJ 3 vs MTL 2 | Jose Theodore | Continental Airlines Arena |
| 209 | 11/9/1999 | NJ 2 vs PHI 1 | John Vanbiesbrouck | Continental Airlines Arena |
| 210 | 11/12/1999 | NJ 5 vs ATL 1 | Scott Langkow | Continental Airlines Arena |
| 211 | 11/20/1999 | NJ 3 vs OTT 1 | Ron Tugnutt | Continental Airlines Arena |
| 212 | 11/24/1999 | NJ 2 at ANA 1 | Guy Hebert | Honda Center |
| 213 | 12/1/1999 | NJ 3 vs NYR 2 | Mike Richter | Continental Airlines Arena |
| 214 | 12/3/1999 | NJ 7 vs OTT 4 | Patrick Lalime | Continental Airlines Arena |
| 215 | 12/7/1999 | NJ 2 vs PIT 1 | Jean-Sebastien Aubin | Continental Airlines Arena |
| 216 | 12/9/1999 | NJ 4 at CHI 0 | Steve Passmore | United Center |
| 217 | 12/14/1999 | NJ 7 vs LA 1 | Jamie Storr | Continental Airlines Arena |
| 218 | 12/16/1999 | NJ 2 at MTL 1 | Jose Theodore | Bell Centre |
| 219 | 12/22/1999 | NJ 3 vs PHI 2 | John Vanbiesbrouck | Continental Airlines Arena |
| 220 | 12/27/1999 | NJ 4 vs BUF 1 | Martin Biron | Continental Airlines Arena |
| 221 | 12/29/1999 | NJ 5 vs BOS 4 | Byron Dafoe | Continental Airlines Arena |
| 222 | 1/3/2000 | NJ 4 at OTT 3 | Patrick Lalime | Scotiabank Place |
| 223 | 1/5/2000 | NJ 3 at PIT 1 | Jean-Sebastien Aubin | Mellon Arena |
| 224 | 1/6/2000 | NJ 6 at BUF 3 | Dwayne Roloson | HSBC Arena |
| 225 | 1/8/2000 | NJ 4 vs PHO 3 | Sean Burke | Continental Airlines Arena |
| 226 | 1/11/2000 | NJ 6 at TB 5 | Dan Cloutier | St. Pete Times Forum |
| 227 | 1/15/2000 | NJ 4 at PHI 1 | John Vanbiesbrouck | Wachovia Center |
| 228 | 1/17/2000 | NJ 5 vs CAR 2 | Eric Fichaud | Continental Airlines Arena |
| 229 | 1/19/2000 | NJ 4 vs CHI 1 | Jocelyn Thibault | Continental Airlines Arena |
| 230 | 1/21/2000 | NJ 4 vs NYI 0 | Kevin Weekes | Continental Airlines Arena |
| 231 | 1/26/2000 | NJ 3 at FLA 2 | Mike Vernon | BankAtlantic Center |
| 232 | 2/2/2000 | NJ 3 at NYR 1 | Mike Richter | Madison Square Garden |
| 233 | 2/9/2000 | NJ 4 vs NYR 1 | Kirk McLean | Continental Airlines Arena |
| 234 | 2/13/2000 | NJ 3 vs SJ 1 | Steve Shields | Continental Airlines Arena |
| 235 | 2/15/2000 | NJ 4 vs PHI 2 | Brian Boucher | Continental Airlines Arena |
| 236 | 2/27/2000 | NJ 3 vs MTL 0 | Jeff Hackett | Continental Airlines Arena |
| 237 | 2/29/2000 | NJ 2 at NSH 1 | Mike Dunham | Sommet Center |
| 238 | 3/10/2000 | NJ 9 at ATL 0 | Damian Rhodes | Philips Arena |
| 239 | 3/13/2000 | NJ 3 at PIT 2 | Jean-Sebastien Aubin | Mellon Arena |
| 240 | 3/19/2000 | NJ 5 vs FLA 2 | Trevor Kidd | Continental Airlines Arena |
| 241 | 3/24/2000 | NJ 8 at NYI 2 | Kevin Weekes | Nassau Coliseum |
| 242 | 3/31/2000 | NJ 6 vs ATL 0 | Damian Rhodes | Continental Airlines Arena |
| 243 | 4/2/2000 | NJ 4 at TB 1 | Zac Bierk | St. Pete Times Forum |
| 244 | 4/8/2000 | NJ 2 vs FLA 1 | Mike Vernon | Continental Airlines Arena |
| 245 | 10/6/2000 | NJ 8 vs MTL 4 | Jeff Hackett | Continental Airlines Arena |
| 246 | 10/14/2000 | NJ 4 vs ANA 2 | Guy Hebert | Continental Airlines Arena |
| 247 | 10/25/2000 | NJ 2 at FLA 1 | Roberto Luongo | BankAtlantic Center |
| 248 | 10/28/2000 | NJ 9 at PIT 0 | Jean-Sebastien Aubin | Mellon Arena |
| 249 | 10/30/2000 | NJ 6 vs FLA 5 | Trevor Kidd | Continental Airlines Arena |
| 250 | 11/16/2000 | NJ 3 at BOS 2 | Byron Dafoe | TD Banknorth Garden |
| 251 | 11/18/2000 | NJ 3 vs CAR 2 | Arturs Irbe | Continental Airlines Arena |
| 252 | 11/22/2000 | NJ 5 at ANA 2 | Guy Hebert | Honda Center |
| 253 | 11/23/2000 | NJ 6 at LA 1 | Jamie Storr | STAPLES Center |
| 254 | 11/25/2000 | NJ 3 at SJ 2 | Evgeni Nabokov | HP Pavilion |
| 255 | 11/29/2000 | NJ 5 vs NYR 2 | Mike Richter | Continental Airlines Arena |
| 256 | 12/5/2000 | NJ 6 vs COL 1 | Patrick Roy | Continental Airlines Arena |
| 257 | 12/11/2000 | NJ 4 vs ATL 0 | Scott Fankhouser | Continental Airlines Arena |
| 258 | 12/15/2000 | NJ 2 vs MTL 1 | Jose Theodore | Continental Airlines Arena |
| 259 | 12/20/2000 | NJ 4 vs DAL 1 | Ed Belfour | Continental Airlines Arena |
| 260 | 12/22/2000 | NJ 2 at FLA 0 | Roberto Luongo | BankAtlantic Center |
| 261 | 12/23/2000 | NJ 5 at TB 1 | Kevin Weekes | St. Pete Times Forum |
| 262 | 12/31/2000 | NJ 6 at CBJ 3 | Marc Denis | Nationwide Arena |
| 263 | 1/4/2001 | NJ 4 vs NYI 2 | John Vanbiesbrouck | Continental Airlines Arena |
| 264 | 1/10/2001 | NJ 5 vs PHO 1 | Robert Esche | Continental Airlines Arena |
| 265 | 1/18/2001 | NJ 7 at PHI 1 | Roman Cechmanek | Wachovia Center |
| 266 | 1/20/2001 | NJ 3 vs ATL 2 | Damian Rhodes | Continental Airlines Arena |
| 267 | 1/21/2001 | NJ 4 at MIN 2 | Manny Fernandez | Xcel Energy Center |
| 268 | 1/24/2001 | NJ 4 at DAL 1 | Marty Turco | Reunion Arena |
| 269 | 1/30/2001 | NJ 3 vs DET 1 | Chris Osgood | Continental Airlines Arena |
| 270 | 2/6/2001 | NJ 4 at MTL 0 | Jose Theodore | Bell Centre |
| 271 | 2/19/2001 | NJ 2 at TOR 0 | Curtis Joseph | Air Canada Centre |
| 272 | 2/26/2001 | NJ 5 vs FLA 3 | Roberto Luongo | Continental Airlines Arena |
| 273 | 2/27/2001 | NJ 4 at NYI 1 | John Vanbiesbrouck | Nassau Coliseum |
| 274 | 3/2/2001 | NJ 7 vs CAR 3 | Arturs Irbe | Continental Airlines Arena |
| 275 | 3/4/2001 | NJ 6 vs TB 0 | Wade Flaherty | Continental Airlines Arena |
| 276 | 3/6/2001 | NJ 3 vs OTT 2 | Patrick Lalime | Continental Airlines Arena |
| 277 | 3/8/2001 | NJ 6 vs MIN 2 | Zac Bierk | Continental Airlines Arena |
| 278 | 3/10/2001 | NJ 3 at PHI 2 | Roman Cechmanek | Wachovia Center |
| 279 | 3/13/2001 | NJ 6 at COL 3 | Patrick Roy | Pepsi Center |
| 280 | 3/17/2001 | NJ 6 at EDM 5 | Tommy Salo | Rexall Place |
| 281 | 3/19/2001 | NJ 4 at CGY 2 | Fred Brathwaite | Pengrowth Saddledome |
| 282 | 3/21/2001 | NJ 4 vs NYR 0 | Kirk McLean | Continental Airlines Arena |
| 283 | 3/28/2001 | NJ 4 at ATL 2 | Norm Maracle | Philips Arena |
| 284 | 4/3/2001 | NJ 6 at WAS 4 | Olaf Kolzig | Verizon Center |
