njdtv MyDevils Account
DEVILS TV
 
  • RSS
Robert Brooke
Robert Brooke
Right Wing
Shoots:
Born: Dec 18, 1960
Birthplace: Melrose, MA, United States
Hometown: West Acton, Mass.
Drafted: STL / 1980 NHL Entry Draft
Round: 4th (75th overall)
1989-1990 - Playoffs
1989-1990
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 15 '90   NJD @ WSH 0 0 0 -1 0 0 0 1 0.0 0 0:00
Apr 11 '90   NJD @ WSH 0 0 0 0 14 0 0 0 0 0:00
Apr 09 '90   NJD @ WSH 0 0 0 0 0 0 0 0 0 0:00
Apr 07 '90   WSH @ NJD 0 0 0 0 0 0 0 0 0 0:00
Apr 05 '90   WSH @ NJD 0 0 0 1 0 0 0 1 0.0 0 0:00
1989-1990 - Regular Season
1989-1990
Game G A P +/- PIM PP SH S S% Shifts TOI FO%
Apr 01 '90   NJD @ BOS 1 0 1 -1 2 0 0 4 25.0 0 0:00
Mar 29 '90   NYR @ NJD 0 1 1 0 2 0 0 0 0 0:00
Mar 24 '90   NJD @ PHI 0 0 0 1 4 0 0 0 0 0:00
Mar 22 '90   NJD @ CHI 0 0 0 0 0 0 0 1 0.0 0 0:00
Mar 20 '90   PHI @ NJD 0 0 0 0 0 0 0 0 0 0:00
Mar 17 '90   NJD @ EDM 0 1 1 0 0 0 0 0 0 0:00
Mar 15 '90   NJD @ CGY 0 0 0 0 0 0 0 1 0.0 0 0:00
Mar 13 '90   NJD @ MNS 2 0 2 2 0 0 0 3 66.7 0 0:00
Mar 10 '90   QUE @ NJD 0 0 0 1 0 0 0 0 0 0:00
Mar 08 '90   NYI @ NJD 0 1 1 0 0 0 0 1 0.0 0 0:00
Mar 06 '90   STL @ NJD 0 0 0 0 0 0 0 1 0.0 0 0:00
Mar 04 '90   NJD @ WSH 1 0 1 -1 0 0 0 2 50.0 0 0:00
Mar 02 '90   PIT @ NJD* 1 0 1 0 2 0 0 1 100.0 0 0:00
Feb 28 '90   NJD @ PIT 0 1 1 0 4 0 0 1 0.0 0 0:00
Feb 25 '90   NJD @ NYI 0 0 0 -1 2 0 0 0 0 0:00
Feb 24 '90   CHI @ NJD 1 0 1 1 2 0 0 1 100.0 0 0:00
Feb 22 '90   WIN @ NJD 0 0 0 -2 0 0 0 0 0 0:00
Feb 19 '90   NJD @ NYR 0 0 0 0 2 0 0 2 0.0 0 0:00
Feb 17 '90   NJD @ TOR 0 0 0 0 2 0 0 1 0.0 0 0:00
Feb 16 '90   NYR @ NJD 0 0 0 0 2 0 0 3 0.0 0 0:00
Feb 12 '90   DET @ NJD 0 1 1 0 0 0 0 2 0.0 0 0:00
Feb 10 '90   NJD @ STL 0 0 0 -2 0 0 0 3 0.0 0 0:00
Feb 09 '90   NJD @ WSH 0 1 1 1 2 0 0 0 0 0:00
Feb 06 '90   EDM @ NJD 0 0 0 0 0 0 0 0 0 0:00
Feb 04 '90   NJD @ VAN 0 0 0 0 0 0 0 2 0.0 0 0:00
Jan 30 '90   NJD @ LAK 0 0 0 0 0 0 0 4 0.0 0 0:00
Jan 28 '90   NJD @ NYI 0 0 0 0 2 0 0 0 0 0:00
Jan 26 '90   TOR @ NJD 0 0 0 1 0 0 0 1 0.0 0 0:00
Jan 24 '90   WSH @ NJD 0 0 0 0 0 0 0 1 0.0 0 0:00
Jan 23 '90   NJD @ PIT 0 1 1 0 0 0 0 3 0.0 0 0:00
Jan 16 '90   NJD @ WSH 0 2 2 1 0 0 0 1 0.0 0 0:00
Jan 13 '90   NJD @ QUE 0 0 0 1 2 0 0 1 0.0 0 0:00
Jan 12 '90   MTL @ NJD 0 0 0 -1 0 0 0 0 0 0:00
Jan 10 '90   PIT @ NJD 1 1 2 2 0 0 0 2 50.0 0 0:00
Jan 08 '90   WIN @ NJD 1 0 1 0 0 0 0 2 50.0 0 0:00
Jan 04 '90   NYR @ MNS 0 0 0 0 2 0 0 2 0.0 0 0:00
Dec 31 '89   STL @ MNS 0 0 0 1 0 0 0 1 0.0 0 0:00
Dec 30 '89   MNS @ STL 1 0 1 1 2 0 1 2 50.0 0 0:00
Dec 28 '89   MNS @ CHI 0 0 0 0 0 0 0 1 0.0 0 0:00
Dec 23 '89   MNS @ HFD 0 0 0 0 0 0 0 1 0.0 0 0:00
Dec 21 '89   MNS @ BOS 0 0 0 0 0 0 0 1 0.0 0 0:00
Dec 19 '89   EDM @ MNS 0 0 0 0 0 0 0 3 0.0 0 0:00
Dec 12 '89   VAN @ MNS 0 0 0 -1 2 0 0 1 0.0 0 0:00
Dec 09 '89   DET @ MNS 0 0 0 -1 0 0 0 0 0 0:00
Dec 08 '89   MNS @ DET 0 1 1 0 0 0 0 5 0.0 0 0:00
Dec 06 '89   MTL @ MNS 0 0 0 -1 0 0 0 3 0.0 0 0:00
Dec 03 '89   MNS @ VAN 1 0 1 1 0 0 1 3 33.3 0 0:00
Dec 02 '89   MNS @ EDM 0 0 0 0 0 0 0 3 0.0 0 0:00
Nov 30 '89   MNS @ CGY 0 0 0 -1 2 0 0 1 0.0 0 0:00
Nov 26 '89   CHI @ MNS 0 0 0 0 0 0 0 1 0.0 0 0:00
Nov 24 '89   NJD @ MNS 0 1 1 1 0 0 0 2 0.0 0 0:00
Nov 22 '89   TOR @ MNS 0 0 0 -1 4 0 0 0 0 0:00
Nov 21 '89   MNS @ STL 0 0 0 -1 0 0 0 2 0.0 0 0:00
Nov 18 '89   STL @ MNS 0 0 0 0 2 0 0 0 0 0:00
Nov 16 '89   MNS @ PHI 0 0 0 -1 0 0 0 0 0 0:00
Nov 15 '89   MNS @ NJD 0 0 0 0 0 0 0 2 0.0 0 0:00
Nov 12 '89   TOR @ MNS 0 0 0 1 0 0 0 0 0 0:00
Nov 11 '89   CGY @ MNS 0 0 0 0 0 0 0 4 0.0 0 0:00
Nov 09 '89   DET @ MNS 0 0 0 0 2 0 0 1 0.0 0 0:00
Nov 06 '89   MNS @ TOR 0 0 0 -1 7 0 0 2 0.0 0 0:00
Nov 04 '89   CHI @ MNS 0 0 0 0 0 0 0 0 0 0:00
Nov 02 '89   MNS @ CHI 0 0 0 1 0 0 0 1 0.0 0 0:00
Oct 31 '89   TOR @ MNS 0 1 1 -1 0 0 0 4 0.0 0 0:00
Oct 28 '89   PHI @ MNS 0 0 0 -1 0 0 0 1 0.0 0 0:00
Oct 26 '89   MNS @ STL 0 0 0 -1 2 0 0 3 0.0 0 0:00
Oct 25 '89   BUF @ MNS 1 0 1 1 2 0 0 2 50.0 0 0:00
Oct 21 '89   MNS @ QUE 0 0 0 -1 0 0 0 3 0.0 0 0:00
Oct 18 '89   MNS @ DET 0 0 0 0 0 0 0 0 0 0:00
Oct 17 '89   MNS @ NYI 0 0 0 0 4 0 0 3 0.0 0 0:00
Oct 14 '89   QUE @ MNS 0 1 1 0 0 0 0 2 0.0 0 0:00
Oct 12 '89   STL @ MNS 0 0 0 1 0 0 0 0 0 0:00
Oct 08 '89   MNS @ BUF 0 0 0 -2 2 0 0 4 0.0 0 0:00
Oct 07 '89   MNS @ HFD 1 0 1 1 0 0 1 1 100.0 0 0:00
* scored game winning goal

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

EASTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 z - PIT 48 36 12 0 165 119 72
2 y - MTL 48 29 14 5 149 126 63
3 y - WSH 48 27 18 3 149 130 57
4 x - BOS 48 28 14 6 131 109 62
5 x - TOR 48 26 17 5 145 133 57
6 x - NYR 48 26 18 4 130 112 56
7 x - OTT 48 25 17 6 116 104 56
8 x - NYI 48 24 17 7 139 139 55
9 WPG 48 24 21 3 128 144 51
10 PHI 48 23 22 3 133 141 49
11 NJD 48 19 19 10 112 129 48
12 BUF 48 21 21 6 125 143 48
13 CAR 48 19 25 4 128 160 42
14 TBL 48 18 26 4 148 150 40
15 FLA 48 15 27 6 112 171 36

STATS

2012-2013 REGULAR SEASON
SKATERS: GP G A +/- Pts
P. Elias 48 14 22 5 36
I. Kovalchuk 37 11 20 -6 31
D. Clarkson 48 15 9 -6 24
T. Zajac 48 7 13 -5 20
M. Zidlicky 48 4 15 -12 19
S. Sullivan 42 7 10 -12 17
A. Henrique 42 11 5 -3 16
A. Greene 48 4 12 12 16
S. Bernier 47 8 7 -7 15
R. Carter 44 6 9 -2 15
 
GOALIES: W L OT Sv% GAA
M. Brodeur 13 9 7 .901 2.22
J. Hedberg 6 10 3 .883 2.76
 
          
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved.

Privacy Policy | AdChoices | Advertise With Us | Contact Us | Terms of UseEmploymentNHL.com Terms of Use |  Site Map