Team
 
  • RSS
Robert Holik
Robert Holik
Center
Number: 16
Height: 6' 4"
Weight: 230
Shoots: Right
Born: Jan 1, 1971  (Age 38)
Birthplace: Jihlava, Czech Republic
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Signed as a free agent by DEVILS, July 1, 2008.
Drafted: HFD / 1989 NHL Entry Draft
Round: 1st  (10th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1987-1988 Dukla Jihlava-Czech 31 5 9 14 16
1987-1988 Czechoslovakia-EJC-A 6 5 2 7 2
1988-1989 Dukla Jihlava-Czech 24 7 10 17 32
1988-1989 Czechoslovakia-WJC-A 7 5 3 8 2
1988-1989 Czechoslovakia-EJC-A 6 3 11 14 2
1989-1990 Dukla Jihlava-Czech 42 15 26 41
1989-1990 Czechoslovakia-WJC-A 7 6 5 11 12
1990-1991 Whalers 78 21 22 43 -3 113 8 0 3 173 12.1
1991-1992 Whalers 76 21 24 45 4 44 1 0 2 207 10.1
1992-1993 Devils 61 20 19 39 -6 76 7 0 4 180 11.1
1992-1993 Utica Devils-AHL 1 0 0 0 2
1993-1994 Devils 70 13 20 33 28 72 2 0 3 130 10.0
1994-1995 Devils 48 10 10 20 9 18 0 0 2 84 11.9
1995-1996 Devils 63 13 17 30 9 58 1 0 1 157 8.3
1996-1997 Devils 82 23 39 62 24 54 5 0 6 192 12.0
1996-1997 Czech Republic-W-Cup 3 0 0 0 0
1997-1998 Devils 82 29 36 65 23 100 8 0 8 238 12.2
1998-1999 Devils 78 27 37 64 16 119 5 0 8 253 10.7
1999-2000 Devils 79 23 23 46 7 106 7 0 4 257 8.9
2000-2001 Devils 80 15 35 50 19 97 3 0 3 206 7.3
2001-2002 Devils 81 25 29 54 7 97 6 0 3 270 9.3
2002-2003 Rangers 64 16 19 35 -1 52 3 0 2 213 7.5
2003-2004 Rangers 82 25 31 56 4 96 8 0 4 225 11.1
2005-2006 Thrashers 64 15 18 33 -6 79 5 0 0 151 9.9
2006-2007 Thrashers 82 11 18 29 -3 86 2 1 1 190 5.8
2007-2008 Thrashers 82 15 19 34 -14 90 3 0 3 140 10.7
2008-2009 Devils 62 4 5 9 -2 66 0 0 1 79 5.1
NHL Totals 1,314 326 421 747 115 1,423 74 1 58 3,345 9.7
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1990-1991 Whalers 6 0 0 0 -3 7 0 0 0 15 0.0
1991-1992 Whalers 7 0 1 1 -2 6 0 0 0 18 0.0
1992-1993 Devils 5 1 1 2 -1 6 0 0 0 10 10.0
1993-1994 Devils 20 0 3 3 0 6 0 0 0 23 0.0
1994-1995 Devils 20 4 4 8 7 22 2 0 1 33 12.1
1996-1997 Devils 10 2 3 5 1 4 1 0 0 29 6.9
1997-1998 Devils 5 0 0 0 -4 8 0 0 0 18 0.0
1998-1999 Devils 7 0 7 7 -1 6 0 0 0 21 0.0
1999-2000 Devils 23 3 7 10 -1 14 0 0 1 73 4.1
2000-2001 Devils 25 6 10 16 1 37 1 0 3 66 9.1
2001-2002 Devils 6 4 1 5 4 2 1 0 0 28 14.3
2006-2007 Thrashers 4 0 1 1 0 0 0 0 0 12 0.0
2008-2009 Devils 3 0 1 1 0 2 0 0 0 3 0.0
NHL Totals 141 20 39 59 1 120 5 0 5 349 5.7

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

EASTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 WSH 23 13 5 5 82 68 31
2 PIT 23 15 8 0 71 66 30
3 BUF 20 12 6 2 54 50 26
4 NJD 21 14 6 1 58 47 29
5 PHI 20 12 7 1 69 54 25
6 OTT 20 11 6 3 62 59 25
7 BOS 22 10 8 4 52 56 24
8 TBL 20 8 5 7 52 60 23
9 NYR 22 11 10 1 65 61 23
10 MTL 23 11 11 1 56 65 23
11 NYI 23 8 8 7 63 71 23
12 ATL 19 10 7 2 68 56 22
13 FLA 21 10 9 2 60 68 22
14 CAR 22 5 12 5 52 80 15
15 TOR 21 4 11 6 53 77 14

STATS

2009-2010 REGULAR SEASON
SKATERS: GP G A +/- Pts
Z. Parise 21 13 14 15 27
T. Zajac 21 7 13 10 20
J. Langenbrunner 21 4 14 5 18
D. Clarkson 21 7 8 2 15
N. Bergfors 21 5 9 0 14
B. Rolston 20 6 3 -4 9
A. Greene 18 3 6 5 9
D. Zubrus 20 2 5 -1 7
R. Niedermayer 13 2 5 3 7
P. Elias 7 0 5 0 5
 
GOALIES: W L OT Sv% GAA
Y. Danis 2 0 0 .923 2.14
M. Brodeur 12 6 1 .920 2.22
(c) New Jersey Devils 2009 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). All New Jersey Devils and NHL logos and marks and NHL member team logos and marks, the logos and marks of the Lowell Devils, Trenton Devils, the AHL, the ECHL, and any AHL or ECHL member team, as well as all other proprietary materials depicted in this web site are the property of the New Jersey Devils, the NHL, NHL Enterprises, L.P., the AHL, the ECHL and the respective NHL, AHL, ECHL member teams and may not be reproduced without their prior written consent.