njdtv MyDevils Account
DEVILS TV
 
  • RSS
Hugh (Randy) McKay
Hugh (Randy) McKay
Right Wing
Number: 21
Height: 6' 2"
Weight: 210
Shoots: Right
Born: Jan 25, 1967
Birthplace: Montreal, QC, Canada
Drafted: DET / 1985 NHL Entry Draft
Round: 6th (113th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1991-1992 Devils 80 17 16 33 6 246 2 0 1 111 15.3
1992-1993 Devils 73 11 11 22 0 206 1 0 2 94 11.7
1993-1994 Devils 78 12 15 27 24 244 0 0 1 77 15.6
1994-1995 Devils 33 5 7 12 10 44 0 0 0 44 11.4
1995-1996 Devils 76 11 10 21 7 145 3 0 3 97 11.3
1996-1997 Devils 77 9 18 27 15 109 0 0 2 92 9.8
1997-1998 Devils 74 24 24 48 30 86 8 0 5 141 17.0
1998-1999 Devils 70 17 20 37 10 143 3 0 5 136 12.5
1999-2000 Devils 67 16 23 39 8 80 3 0 4 116 13.8
2000-2001 Devils 77 23 20 43 3 50 12 0 5 120 19.2
2001-2002 Devils 55 6 7 13 2 65 3 0 1 63 9.5
NHL Totals 932 162 201 363 88 1,731 37 0 29 1,210 13.4
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1991-1992 Devils 7 1 3 4 1 10 1 0 0 12 8.3
1992-1993 Devils 5 0 0 0 1 16 0 0 0 1 0.0
1993-1994 Devils 20 1 2 3 -1 24 0 0 0 15 6.7
1994-1995 Devils 19 8 4 12 5 11 2 0 2 30 26.7
1996-1997 Devils 10 1 1 2 1 0 0 0 0 15 6.7
1997-1998 Devils 6 0 1 1 -1 0 0 0 0 7 0.0
1998-1999 Devils 7 3 2 5 1 2 0 0 1 16 18.8
1999-2000 Devils 23 0 6 6 -1 9 0 0 0 31 0.0
2000-2001 Devils 19 6 3 9 3 8 2 0 1 31 19.4
NHL Totals 123 20 23 43 7 123 5 0 4 164 12.2

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

EASTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 z - PIT 48 36 12 0 165 119 72
2 y - MTL 48 29 14 5 149 126 63
3 y - WSH 48 27 18 3 149 130 57
4 x - BOS 48 28 14 6 131 109 62
5 x - TOR 48 26 17 5 145 133 57
6 x - NYR 48 26 18 4 130 112 56
7 x - OTT 48 25 17 6 116 104 56
8 x - NYI 48 24 17 7 139 139 55
9 WPG 48 24 21 3 128 144 51
10 PHI 48 23 22 3 133 141 49
11 NJD 48 19 19 10 112 129 48
12 BUF 48 21 21 6 125 143 48
13 CAR 48 19 25 4 128 160 42
14 TBL 48 18 26 4 148 150 40
15 FLA 48 15 27 6 112 171 36

STATS

2012-2013 REGULAR SEASON
SKATERS: GP G A +/- Pts
P. Elias 48 14 22 5 36
I. Kovalchuk 37 11 20 -6 31
D. Clarkson 48 15 9 -6 24
T. Zajac 48 7 13 -5 20
M. Zidlicky 48 4 15 -12 19
S. Sullivan 42 7 10 -12 17
A. Henrique 42 11 5 -3 16
A. Greene 48 4 12 12 16
S. Bernier 47 8 7 -7 15
R. Carter 44 6 9 -2 15
 
GOALIES: W L OT Sv% GAA
M. Brodeur 13 9 7 .901 2.22
J. Hedberg 6 10 3 .883 2.76
 
          
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved.

Privacy Policy | AdChoices | Advertise With Us | Contact Us | Terms of UseEmploymentNHL.com Terms of Use |  Site Map