
|
|||||
|
Acquired:
Traded to DEVILS by Dallas with Joe Nieuwendyk for Jason Arnott, Randy McKay and DEVILS' first-round choice (later traded to Buffalo-Dan Paille) in 2002 Entry Draft, March 19, 2002.
Drafted:
DAL / 1993 NHL Entry Draft
Round:
2nd (35th overall)
|
| Season | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| Regular Season | 21 | 4 | 14 | 18 | 5 | 2 | 1 | 1 | 1 | 58 | 6.9 |
| LEAGUE RANK | 151st | 145th | 20th | 51st | 61st | 584th | 141st | 8th | 61st | 52nd | 363rd |
| Game | G | A | P | +/- | PIM | PP | SH | S | S% | Shifts | TOI | FO% |
| Nov 21 '09 NJD @ DAL | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 3 | 0.0 | 30 | 20:55 | 50.0 |
| Nov 19 '09 NJD @ NSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.0 | 29 | 21:10 | 0.0 |
| Nov 16 '09 NJD @ PHI | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 0.0 | 27 | 20:31 | |
| Nov 14 '09 WSH @ NJD | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 50.0 | 23 | 18:42 | |
| Nov 12 '09 NJD @ PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.0 | 26 | 17:37 | 50.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1990-1991 | Cloquet Lumberjacks-High-MN | 20 | 6 | 16 | 22 | 8 | ||||||
| 1991-1992 | Cloquet Lumberjacks-High-MN | 23 | 16 | 23 | 39 | 24 | ||||||
| 1992-1993 | Cloquet Lumberjacks-High-MN | 27 | 27 | 62 | 89 | 18 | ||||||
| 1993-1994 | Peterborough Petes-OHL | 62 | 33 | 58 | 91 | 53 | ||||||
| 1993-1994 | United States-WJC-A | 7 | 2 | 0 | 2 | 13 | ||||||
| 1994-1995 | Stars | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 1994-1995 | Peterborough Petes-OHL | 62 | 42 | 57 | 99 | 84 | ||||||
| 1994-1995 | United States-WJC-A | 7 | 1 | 1 | 2 | 6 | ||||||
| 1994-1995 | Kalamazoo Wings-IHL | |||||||||||
| 1995-1996 | Stars | 12 | 2 | 2 | 4 | -2 | 6 | 1 | 0 | 0 | 15 | 13.3 |
| 1995-1996 | Michigan K-Wings-IHL | 59 | 25 | 40 | 65 | 129 | ||||||
| 1996-1997 | Stars | 76 | 13 | 26 | 39 | -2 | 51 | 3 | 0 | 3 | 112 | 11.6 |
| 1997-1998 | Stars | 81 | 23 | 29 | 52 | 9 | 61 | 8 | 0 | 6 | 159 | 14.5 |
| 1997-1998 | United States-Olympics | 3 | 0 | 0 | 0 | 4 | ||||||
| 1998-1999 | Stars | 75 | 12 | 33 | 45 | 10 | 62 | 4 | 0 | 1 | 145 | 8.3 |
| 1999-2000 | Stars | 65 | 18 | 21 | 39 | 16 | 68 | 4 | 2 | 6 | 153 | 11.8 |
| 2000-2001 | Stars | 53 | 12 | 18 | 30 | 4 | 57 | 3 | 2 | 4 | 104 | 11.5 |
| 2001-2002 | Stars | 68 | 10 | 16 | 26 | -11 | 54 | 0 | 1 | 2 | 132 | 7.6 |
| 2001-2002 | Devils | 14 | 3 | 3 | 6 | 2 | 23 | 0 | 0 | 2 | 31 | 9.7 |
| 2002-2003 | Devils | 78 | 22 | 33 | 55 | 17 | 65 | 5 | 1 | 5 | 197 | 11.2 |
| 2003-2004 | Devils | 53 | 10 | 16 | 26 | 9 | 43 | 1 | 2 | 2 | 130 | 7.7 |
| 2004-2005 | United States-W-Cup | 3 | 0 | 0 | 0 | -1 | 4 | |||||
| 2004-2005 | ERC Ingolstadt-Germany | 11 | 2 | 2 | 4 | 22 | ||||||
| 2005-2006 | Devils | 80 | 19 | 34 | 53 | -1 | 74 | 8 | 1 | 1 | 243 | 7.8 |
| 2006-2007 | Devils | 82 | 23 | 37 | 60 | -9 | 64 | 12 | 0 | 7 | 243 | 9.5 |
| 2007-2008 | Devils | 64 | 13 | 28 | 41 | -1 | 30 | 5 | 1 | 2 | 152 | 8.6 |
| 2008-2009 | Devils | 81 | 29 | 40 | 69 | 25 | 56 | 6 | 3 | 7 | 229 | 12.7 |
| 2009-2010 | Devils | 21 | 4 | 14 | 18 | 5 | 2 | 1 | 1 | 1 | 58 | 6.9 |
| NHL Totals | 905 | 213 | 350 | 563 | 71 | 718 | 61 | 14 | 49 | 2,104 | 10.1 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1993-1994 | Peterborough Petes-OHL | 7 | 4 | 6 | 10 | 2 | ||||||
| 1994-1995 | Peterborough Petes-OHL | 11 | 8 | 14 | 22 | 12 | ||||||
| 1994-1995 | Kalamazoo Wings-IHL | 11 | 1 | 3 | 4 | 2 | ||||||
| 1995-1996 | Michigan K-Wings-IHL | 10 | 3 | 10 | 13 | 8 | ||||||
| 1996-1997 | Stars | 5 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 1 | 15 | 6.7 |
| 1997-1998 | Stars | 16 | 1 | 4 | 5 | -5 | 14 | 0 | 0 | 1 | 35 | 2.9 |
| 1998-1999 | Stars | 23 | 10 | 7 | 17 | 7 | 16 | 4 | 0 | 3 | 46 | 21.7 |
| 1999-2000 | Stars | 15 | 1 | 7 | 8 | -1 | 18 | 1 | 0 | 0 | 27 | 3.7 |
| 2000-2001 | Stars | 10 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 1 | 22 | 9.1 |
| 2001-2002 | Devils | 5 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0 | 14 | 0.0 |
| 2002-2003 | Devils | 24 | 11 | 7 | 18 | 11 | 16 | 1 | 0 | 4 | 53 | 20.8 |
| 2003-2004 | Devils | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 0.0 |
| 2004-2005 | ERC Ingolstadt-Germany | 11 | 1 | 6 | 7 | 6 | ||||||
| 2005-2006 | Devils | 9 | 3 | 10 | 13 | 5 | 16 | 1 | 0 | 1 | 17 | 17.6 |
| 2006-2007 | Devils | 11 | 2 | 6 | 8 | 3 | 7 | 1 | 0 | 1 | 38 | 5.3 |
| 2007-2008 | Devils | 5 | 0 | 4 | 4 | -5 | 4 | 0 | 0 | 0 | 18 | 0.0 |
| 2008-2009 | Devils | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 12.5 |
| NHL Totals | 132 | 33 | 52 | 85 | 16 | 123 | 8 | 0 | 12 | 312 | 10.6 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | WSH | 23 | 13 | 5 | 5 | 82 | 68 | 31 | |
| 2 | PIT | 23 | 15 | 8 | 0 | 71 | 66 | 30 | |
| 3 | BUF | 20 | 12 | 6 | 2 | 54 | 50 | 26 | |
| 4 | NJD | 21 | 14 | 6 | 1 | 58 | 48 | 29 | |
| 5 | PHI | 20 | 12 | 7 | 1 | 69 | 54 | 25 | |
| 6 | OTT | 20 | 11 | 6 | 3 | 62 | 59 | 25 | |
| 7 | BOS | 22 | 10 | 8 | 4 | 53 | 56 | 24 | |
| 8 | TBL | 20 | 8 | 5 | 7 | 52 | 60 | 23 | |
| 9 | NYR | 22 | 11 | 10 | 1 | 65 | 61 | 23 | |
| 10 | MTL | 23 | 11 | 11 | 1 | 57 | 65 | 23 | |
| 11 | NYI | 23 | 8 | 8 | 7 | 63 | 71 | 23 | |
| 12 | ATL | 19 | 10 | 7 | 2 | 68 | 57 | 22 | |
| 13 | FLA | 21 | 10 | 9 | 2 | 60 | 68 | 22 | |
| 14 | CAR | 22 | 5 | 12 | 5 | 53 | 81 | 15 | |
| 15 | TOR | 21 | 4 | 11 | 6 | 53 | 78 | 14 | |
| SKATERS: | GP | G | A | +/- | Pts |
| Z. Parise | 21 | 13 | 14 | 15 | 27 |
| T. Zajac | 21 | 7 | 13 | 10 | 20 |
| J. Langenbrunner | 21 | 4 | 14 | 5 | 18 |
| D. Clarkson | 21 | 7 | 8 | 2 | 15 |
| N. Bergfors | 21 | 5 | 9 | 0 | 14 |
| B. Rolston | 20 | 6 | 3 | -4 | 9 |
| A. Greene | 18 | 3 | 6 | 5 | 9 |
| D. Zubrus | 20 | 2 | 5 | -1 | 7 |
| R. Niedermayer | 13 | 2 | 5 | 3 | 7 |
| P. Elias | 7 | 0 | 5 | 0 | 5 |
| GOALIES: | W | L | OT | Sv% | GAA |
| Y. Danis | 2 | 0 | 0 | .923 | 2.14 |
| M. Brodeur | 12 | 6 | 1 | .920 | 2.22 |
|
(c) New Jersey Devils 2009 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). All New Jersey Devils and NHL logos and marks and NHL member team logos and marks, the logos and marks of the Lowell Devils, Trenton Devils, the AHL, the ECHL, and any AHL or ECHL member team, as well as all other proprietary materials depicted in this web site are the property of the New Jersey Devils, the NHL, NHL Enterprises, L.P., the AHL, the ECHL and the respective NHL, AHL, ECHL member teams and may not be reproduced without their prior written consent.
|