njdtv MyDevils Account
DEVILS TV
 
  • RSS
Jamie Langenbrunner
Jamie Langenbrunner
Right Wing
(lan-gehn-BRUN-nuhr)
Number: 15
Height: 6' 1"
Weight: 205
Shoots: Right
Born: Jul 24, 1975  (Age 37)
Birthplace: Cloquet, MN, United States
In order to view this page you need JavaScript and Flash Player 9+ support!
Acquired: Traded to DEVILS by Dallas with Joe Nieuwendyk for Jason Arnott, Randy McKay and DEVILS' first-round choice (later traded to Buffalo-Dan Paille) in 2002 Entry Draft, March 19, 2002.
Drafted: DAL / 1993 NHL Entry Draft
Round: 2nd (35th overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1990-1991 Cloquet Lumberjacks-High-MN 20 6 16 22 8
1991-1992 Cloquet Lumberjacks-High-MN 23 16 23 39 24
1992-1993 Cloquet Lumberjacks-High-MN 27 27 62 89 18
1993-1994 Peterborough Petes-OHL 62 33 58 91 53
1993-1994 United States-WJC-A 7 2 0 2 13
1994-1995 Stars 2 0 0 0 0 2 0 0 0 1 0.0
1994-1995 Peterborough Petes-OHL 62 42 57 99 84
1994-1995 United States-WJC-A 7 1 1 2 6
1995-1996 Stars 12 2 2 4 -2 6 1 0 0 15 13.3
1995-1996 Michigan K-Wings-IHL 59 25 40 65 129
1996-1997 Stars 76 13 26 39 -2 51 3 0 3 112 11.6
1997-1998 Stars 81 23 29 52 9 61 8 0 6 159 14.5
1997-1998 United States-Olympics 3 0 0 0 4
1998-1999 Stars 75 12 33 45 10 62 4 0 1 145 8.3
1999-2000 Stars 65 18 21 39 16 68 4 2 6 153 11.8
2000-2001 Stars 53 12 18 30 4 57 3 2 4 104 11.5
2001-2002 Stars 68 10 16 26 -11 54 0 1 2 132 7.6
2001-2002 Devils 14 3 3 6 2 23 0 0 2 31 9.7
2002-2003 Devils 78 22 33 55 17 65 5 1 5 197 11.2
2003-2004 Devils 53 10 16 26 9 43 1 2 2 130 7.7
2004-2005 United States-W-Cup 3 0 0 0 -1 4
2004-2005 ERC Ingolstadt-Germany 11 2 2 4 22
2005-2006 Devils 80 19 34 53 -1 74 8 1 1 243 7.8
2006-2007 Devils 82 23 37 60 -9 64 12 0 7 243 9.5
2007-2008 Devils 64 13 28 41 -1 30 5 1 2 152 8.6
2008-2009 Devils 81 29 40 69 25 56 6 3 7 229 12.7
2009-2010 Devils 81 19 42 61 6 44 6 2 4 228 8.3
2009-2010 United States-Olympics 6 1 3 4 0
2010-2011 Devils 31 4 10 14 -15 16 0 0 2 76 5.3
2010-2011 Stars 39 5 13 18 -3 29 1 0 1 77 6.5
2011-2012 Blues 70 6 18 24 7 32 0 0 3 127 4.7
2012-2013 Blues 4 0 1 1 1 0 0 0 0 5 0.0
NHL Totals 1,109 243 420 663 62 837 67 15 58 2,559 9.5
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1993-1994 Peterborough Petes-OHL 7 4 6 10 2
1994-1995 Peterborough Petes-OHL 11 8 14 22 12
1994-1995 Kalamazoo Wings-IHL 11 1 3 4 2
1995-1996 Michigan K-Wings-IHL 10 3 10 13 8
1996-1997 Stars 5 1 1 2 1 14 0 0 1 15 6.7
1997-1998 Stars 16 1 4 5 -5 14 0 0 1 35 2.9
1998-1999 Stars 23 10 7 17 7 16 4 0 3 46 21.7
1999-2000 Stars 15 1 7 8 -1 18 1 0 0 27 3.7
2000-2001 Stars 10 2 2 4 2 6 0 0 1 22 9.1
2001-2002 Devils 5 0 1 1 -2 8 0 0 0 14 0.0
2002-2003 Devils 24 11 7 18 11 16 1 0 4 53 20.8
2003-2004 Devils 5 0 2 2 0 2 0 0 0 11 0.0
2004-2005 ERC Ingolstadt-Germany 11 1 6 7 6
2005-2006 Devils 9 3 10 13 5 16 1 0 1 17 17.6
2006-2007 Devils 11 2 6 8 3 7 1 0 1 38 5.3
2007-2008 Devils 5 0 4 4 -5 4 0 0 0 18 0.0
2008-2009 Devils 4 2 1 3 0 2 0 0 0 16 12.5
2009-2010 Devils 5 0 1 1 -1 4 0 0 0 10 0.0
2011-2012 Blues 9 1 0 1 -1 11 0 0 0 8 12.5
NHL Totals 146 34 53 87 14 138 8 0 12 330 10.3

SCHEDULE

HOME
AWAY
PROMOTIONAL

STANDINGS

EASTERN CONFERENCE
  TEAM GP W L OT GF GA PTS
1 z - PIT 48 36 12 0 165 119 72
2 y - MTL 48 29 14 5 149 126 63
3 y - WSH 48 27 18 3 149 130 57
4 x - BOS 48 28 14 6 131 109 62
5 x - TOR 48 26 17 5 145 133 57
6 x - NYR 48 26 18 4 130 112 56
7 x - OTT 48 25 17 6 116 104 56
8 x - NYI 48 24 17 7 139 139 55
9 WPG 48 24 21 3 128 144 51
10 PHI 48 23 22 3 133 141 49
11 NJD 48 19 19 10 112 129 48
12 BUF 48 21 21 6 125 143 48
13 CAR 48 19 25 4 128 160 42
14 TBL 48 18 26 4 148 150 40
15 FLA 48 15 27 6 112 171 36

STATS

2012-2013 REGULAR SEASON
SKATERS: GP G A +/- Pts
P. Elias 48 14 22 5 36
I. Kovalchuk 37 11 20 -6 31
D. Clarkson 48 15 9 -6 24
T. Zajac 48 7 13 -5 20
M. Zidlicky 48 4 15 -12 19
S. Sullivan 42 7 10 -12 17
A. Henrique 42 11 5 -3 16
A. Greene 48 4 12 12 16
S. Bernier 47 8 7 -7 15
R. Carter 44 6 9 -2 15
 
GOALIES: W L OT Sv% GAA
M. Brodeur 13 9 7 .901 2.22
J. Hedberg 6 10 3 .883 2.76
 
          
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved.

Privacy Policy | AdChoices | Advertise With Us | Contact Us | Terms of UseEmploymentNHL.com Terms of Use |  Site Map