| Date | Score | Game Winning Goal | Winning Goalie |
| 01/19/2012 | BOS 4 @ NJD 1 | Nathan Horton | Tim Thomas |
| 01/04/2012 | BOS 6 @ NJD 1 | Nathan Horton | Tim Thomas |
| Date | Score | Game Winning Goal | Winning Goalie |
| 03/01/2012 | NJD 3 @ BOS 4 (OT) | David Krejci | Tim Thomas |
| 11/15/2011 | NJD 3 @ BOS 4 | Benoit Pouliot | Tim Thomas |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| David Clarkson | 4 | 3 | 0 | 3 | -3 | 2 | 2 | 0 | 16:21 |
| Zach Parise | 4 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 20:54 |
| Petr Sykora | 4 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 16:45 |
| Nick Palmieri | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 11:22 |
| Patrik Elias | 4 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 20:10 |
| Dainius Zubrus | 4 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 18:49 |
| Mark Fayne | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:39 |
| Adam Henrique | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 18:18 |
| Ilya Kovalchuk | 3 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 23:38 |
| Anton Volchenkov | 3 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 19:18 |
| Andy Greene | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 20:22 |
| Jacob Josefson | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:09 |
| Bryce Salvador | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:45 |
| Adam Larsson | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 19:05 |
| Ryan Carter | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 10:56 |
| Cam Janssen | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 7:16 |
| Matt Taormina | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20:38 |
| Kurtis Foster | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 20:09 |
| Henrik Tallinder | 2 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 18:26 |
| Mattias Tedenby | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 12:45 |
| Eric Boulton | 2 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 7:01 |
| Brad Mills | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6:40 |
| Marek Zidlicky | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 21:56 |
| Alexei Ponikarovsky | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:23 |
| Steven Zalewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:17 |
| Tim Sestito | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 12:04 |
| Steve Bernier | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6:45 |
| Vladimir Zharkov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Martin Brodeur | 3 | 182 | 0 | 2 | 1 | 13 | 76 | 63 | 4.29 | .829 |
| Johan Hedberg | 1 | 59 | 0 | 1 | 0 | 4 | 37 | 33 | 4.06 | .892 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| David Krejci | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 19:22 |
| Gregory Campbell | 4 | 2 | 3 | 5 | 6 | 5 | 0 | 0 | 12:27 |
| Patrice Bergeron | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 18:31 |
| Shawn Thornton | 4 | 2 | 2 | 4 | 4 | 10 | 0 | 0 | 7:36 |
| Milan Lucic | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 18:37 |
| Chris Kelly | 4 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 14:40 |
| Tyler Seguin | 4 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 16:55 |
| Zdeno Chara | 4 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 25:54 |
| Nathan Horton | 3 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 16:21 |
| Brad Marchand | 4 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 17:38 |
| Andrew Ference | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 17:42 |
| Dennis Seidenberg | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 24:04 |
| Rich Peverley | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 15:47 |
| Daniel Paille | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 12:06 |
| Benoit Pouliot | 4 | 1 | 0 | 1 | -2 | 10 | 0 | 0 | 10:12 |
| Joe Corvo | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:14 |
| Jordan Caron | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 7:35 |
| Adam McQuaid | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17:21 |
| Johnny Boychuk | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22:04 |
| Greg Zanon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:58 |
| Brian Rolston | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:44 |
| Steven Kampfer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:07 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Tim Thomas | 4 | 243 | 4 | 0 | 0 | 8 | 123 | 115 | 1.98 | .935 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| P. Elias | 48 | 14 | 22 | 5 | 36 |
| I. Kovalchuk | 37 | 11 | 20 | -6 | 31 |
| D. Clarkson | 48 | 15 | 9 | -6 | 24 |
| T. Zajac | 48 | 7 | 13 | -5 | 20 |
| M. Zidlicky | 48 | 4 | 15 | -12 | 19 |
| S. Sullivan | 42 | 7 | 10 | -12 | 17 |
| A. Henrique | 42 | 11 | 5 | -3 | 16 |
| A. Greene | 48 | 4 | 12 | 12 | 16 |
| S. Bernier | 47 | 8 | 7 | -7 | 15 |
| R. Carter | 44 | 6 | 9 | -2 | 15 |
| GOALIES: | W | L | OT | Sv% | GAA |
| M. Brodeur | 13 | 9 | 7 | .901 | 2.22 |
| J. Hedberg | 6 | 10 | 3 | .883 | 2.76 |
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |