| Date | Score | Game Winning Goal | Winning Goalie |
| 12/16/2011 | DAL 3 @ NJD 6 | Petr Sykora | Johan Hedberg |
| Date | Score | Game Winning Goal | Winning Goalie |
| 10/29/2011 | NJD 1 @ DAL 3 | Vernon Fiddler | Kari Lehtonen |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Zach Parise | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 20:58 |
| Petr Sykora | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 15:43 |
| Patrik Elias | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19:11 |
| Ilya Kovalchuk | 2 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 22:36 |
| Adam Larsson | 2 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 21:28 |
| Adam Henrique | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 16:23 |
| David Clarkson | 2 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 15:39 |
| Dainius Zubrus | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 17:10 |
| Ryan Carter | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 10:28 |
| Cam Janssen | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 6:26 |
| Bryce Salvador | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 22:25 |
| Mark Fayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:31 |
| Anton Volchenkov | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18:13 |
| Mattias Tedenby | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12:09 |
| Henrik Tallinder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:03 |
| Kurtis Foster | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:07 |
| Travis Zajac | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15:22 |
| Alexander Urbom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:22 |
| Nick Palmieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:16 |
| Andy Greene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:34 |
| Eric Boulton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:56 |
| Brad Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:57 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Johan Hedberg | 2 | 119 | 1 | 1 | 0 | 5 | 58 | 53 | 2.53 | .914 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Sheldon Souray | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 23:49 |
| Loui Eriksson | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 19:31 |
| Steve Ott | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19:15 |
| Jamie Benn | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 18:06 |
| Brenden Morrow | 2 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 18:29 |
| Michael Ryder | 2 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 18:09 |
| Vernon Fiddler | 2 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 13:00 |
| Toby Petersen | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6:29 |
| Alex Goligoski | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24:28 |
| Mike Ribeiro | 2 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 19:24 |
| Radek Dvorak | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 13:21 |
| Jake Dowell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6:42 |
| Stephane Robidas | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 22:20 |
| Trevor Daley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:39 |
| Nicklas Grossmann | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17:38 |
| Eric Nystrom | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:47 |
| Tom Wandell | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:31 |
| Adam Pardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:22 |
| Adam Burish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:57 |
| Krystofer Barch | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7:16 |
| Philip Larsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Kari Lehtonen | 1 | 60 | 1 | 0 | 0 | 1 | 32 | 31 | 1.00 | .969 |
| Richard Bachman | 1 | 60 | 0 | 1 | 0 | 6 | 31 | 25 | 6.00 | .806 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| P. Elias | 48 | 14 | 22 | 5 | 36 |
| I. Kovalchuk | 37 | 11 | 20 | -6 | 31 |
| D. Clarkson | 48 | 15 | 9 | -6 | 24 |
| T. Zajac | 48 | 7 | 13 | -5 | 20 |
| M. Zidlicky | 48 | 4 | 15 | -12 | 19 |
| S. Sullivan | 42 | 7 | 10 | -12 | 17 |
| A. Henrique | 42 | 11 | 5 | -3 | 16 |
| A. Greene | 48 | 4 | 12 | 12 | 16 |
| S. Bernier | 47 | 8 | 7 | -7 | 15 |
| R. Carter | 44 | 6 | 9 | -2 | 15 |
| GOALIES: | W | L | OT | Sv% | GAA |
| M. Brodeur | 13 | 9 | 7 | .901 | 2.22 |
| J. Hedberg | 6 | 10 | 3 | .883 | 2.76 |
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |