| Date | Score | Game Winning Goal | Winning Goalie |
| 02/11/2012 | FLA 3 @ NJD 1 | Kris Versteeg | Scott Clemmensen |
| 01/06/2012 | FLA 2 @ NJD 5 | Ilya Kovalchuk | Johan Hedberg |
| Date | Score | Game Winning Goal | Winning Goalie |
| 12/13/2011 | NJD 3 @ FLA 2 (SO) | Ilya Kovalchuk | Martin Brodeur |
| 11/21/2011 | NJD 3 @ FLA 4 | Tomas Fleischmann | Jose Theodore |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Ilya Kovalchuk | 4 | 3 | 2 | 5 | 0 | 4 | 0 | 1 | 26:02 |
| Patrik Elias | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 20:54 |
| Zach Parise | 4 | 2 | 1 | 3 | -2 | 4 | 0 | 0 | 22:45 |
| Dainius Zubrus | 4 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 18:48 |
| Henrik Tallinder | 3 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 22:52 |
| Adam Henrique | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19:25 |
| Bryce Salvador | 4 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 19:51 |
| Andy Greene | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 20:43 |
| Petr Sykora | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16:44 |
| Steve Bernier | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:41 |
| Mark Fayne | 4 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 22:37 |
| Adam Larsson | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 21:13 |
| Matt Taormina | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17:04 |
| Alexei Ponikarovsky | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13:08 |
| David Clarkson | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16:29 |
| Cam Janssen | 4 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 3:27 |
| Kurtis Foster | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 |
| Ryan Carter | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11:23 |
| Eric Boulton | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:26 |
| Anton Volchenkov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:54 |
| Tim Sestito | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:33 |
| Mattias Tedenby | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:13 |
| Steven Zalewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:29 |
| Brad Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:11 |
| Jacob Josefson | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6:45 |
| Rod Pelley | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5:49 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Johan Hedberg | 1 | 60 | 1 | 0 | 0 | 2 | 24 | 22 | 2.01 | .917 |
| Martin Brodeur | 3 | 183 | 1 | 2 | 0 | 8 | 81 | 73 | 2.63 | .901 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Kris Versteeg | 4 | 5 | 1 | 6 | 2 | 0 | 0 | 1 | 20:29 |
| Stephen Weiss | 4 | 1 | 4 | 5 | 3 | 8 | 0 | 1 | 20:44 |
| Marcel Goc | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 18:17 |
| Mikael Samuelsson | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 15:34 |
| Tomas Fleischmann | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 19:36 |
| Mike Weaver | 4 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 22:11 |
| Jason Garrison | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 19:54 |
| Sean Bergenheim | 3 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 17:34 |
| Krystofer Barch | 3 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 7:01 |
| Brian Campbell | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27:03 |
| Tomas Kopecky | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 17:00 |
| Dmitry Kulikov | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 23:56 |
| Erik Gudbranson | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16:38 |
| Michal Repik | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7:34 |
| Shawn Matthias | 4 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 13:44 |
| Mike Santorelli | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11:38 |
| Ed Jovanovski | 3 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 16:08 |
| Keaton Ellerby | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14:29 |
| Matt Bradley | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:55 |
| Marco Sturm | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:19 |
| Jack Skille | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13:20 |
| John Madden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:40 |
| Tyson Strachan | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:38 |
| Evgenii Dadonov | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8:56 |
| Tim Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:15 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Jose Theodore | 2 | 125 | 1 | 0 | 1 | 5 | 59 | 54 | 2.40 | .915 |
| Scott Clemmensen | 1 | 60 | 1 | 0 | 0 | 1 | 28 | 27 | 1.00 | .964 |
| Jacob Markstrom | 1 | 59 | 0 | 1 | 0 | 3 | 27 | 24 | 3.03 | .889 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| P. Elias | 48 | 14 | 22 | 5 | 36 |
| I. Kovalchuk | 37 | 11 | 20 | -6 | 31 |
| D. Clarkson | 48 | 15 | 9 | -6 | 24 |
| T. Zajac | 48 | 7 | 13 | -5 | 20 |
| M. Zidlicky | 48 | 4 | 15 | -12 | 19 |
| S. Sullivan | 42 | 7 | 10 | -12 | 17 |
| A. Henrique | 42 | 11 | 5 | -3 | 16 |
| A. Greene | 48 | 4 | 12 | 12 | 16 |
| S. Bernier | 47 | 8 | 7 | -7 | 15 |
| R. Carter | 44 | 6 | 9 | -2 | 15 |
| GOALIES: | W | L | OT | Sv% | GAA |
| M. Brodeur | 13 | 9 | 7 | .901 | 2.22 |
| J. Hedberg | 6 | 10 | 3 | .883 | 2.76 |
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |