| Date | Score | Game Winning Goal | Winning Goalie |
| 10/13/2011 | LAK 1 @ NJD 2 (SO) | Ilya Kovalchuk | Johan Hedberg |
| Date | Score | Game Winning Goal | Winning Goalie |
| 10/25/2011 | NJD 3 @ LAK 0 | Dainius Zubrus | Johan Hedberg |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Patrik Elias | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 20:01 |
| Petr Sykora | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 16:36 |
| Dainius Zubrus | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 17:35 |
| Andy Greene | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 19:05 |
| Zach Parise | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 21:45 |
| Mark Fayne | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 19:07 |
| Ilya Kovalchuk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:49 |
| Adam Larsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24:27 |
| Henrik Tallinder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:22 |
| Nick Palmieri | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:06 |
| Anton Volchenkov | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:56 |
| Bryce Salvador | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:45 |
| David Clarkson | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:14 |
| Mattias Tedenby | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12:51 |
| Brad Mills | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:06 |
| Rod Pelley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:00 |
| Cam Janssen | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5:27 |
| Jacob Josefson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:19 |
| Adam Henrique | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:05 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Johan Hedberg | 2 | 105 | 2 | 0 | 0 | 0 | 47 | 47 | .00 | 1.000 |
| Martin Brodeur | 1 | 20 | 0 | 0 | 0 | 1 | 11 | 10 | 3.00 | .909 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Simon Gagne | 2 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 16:34 |
| Anze Kopitar | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 19:42 |
| Justin Williams | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 15:55 |
| Willie Mitchell | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23:46 |
| Jack Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:04 |
| Rob Scuderi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:05 |
| Dustin Brown | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20:31 |
| Mike Richards | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19:55 |
| Dustin Penner | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17:10 |
| Jarret Stoll | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:56 |
| Matt Greene | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:55 |
| Alec Martinez | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:42 |
| Brad Richardson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:09 |
| Ethan Moreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:54 |
| Trevor Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:23 |
| Kyle Clifford | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:03 |
| Drew Doughty | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 27:02 |
| Slava Voynov | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23:25 |
| Trent Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:16 |
| Kevin Westgarth | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8:48 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Jonathan Quick | 1 | 65 | 0 | 0 | 1 | 1 | 37 | 36 | .92 | .973 |
| Jonathan Bernier | 1 | 60 | 0 | 1 | 0 | 3 | 23 | 20 | 3.00 | .870 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| P. Elias | 48 | 14 | 22 | 5 | 36 |
| I. Kovalchuk | 37 | 11 | 20 | -6 | 31 |
| D. Clarkson | 48 | 15 | 9 | -6 | 24 |
| T. Zajac | 48 | 7 | 13 | -5 | 20 |
| M. Zidlicky | 48 | 4 | 15 | -12 | 19 |
| S. Sullivan | 42 | 7 | 10 | -12 | 17 |
| A. Henrique | 42 | 11 | 5 | -3 | 16 |
| A. Greene | 48 | 4 | 12 | 12 | 16 |
| S. Bernier | 47 | 8 | 7 | -7 | 15 |
| R. Carter | 44 | 6 | 9 | -2 | 15 |
| GOALIES: | W | L | OT | Sv% | GAA |
| M. Brodeur | 13 | 9 | 7 | .901 | 2.22 |
| J. Hedberg | 6 | 10 | 3 | .883 | 2.76 |
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |