| Date | Score | Game Winning Goal | Winning Goalie |
| 03/06/2012 | NYR 1 @ NJD 4 | David Clarkson | Martin Brodeur |
| 01/31/2012 | NYR 3 @ NJD 4 (SO) | Ilya Kovalchuk | Martin Brodeur |
| 12/20/2011 | NYR 4 @ NJD 1 | Marian Gaborik | Henrik Lundqvist |
| Date | Score | Game Winning Goal | Winning Goalie |
| 03/19/2012 | NJD 2 @ NYR 4 | Mats Zuccarello | Henrik Lundqvist |
| 02/27/2012 | NJD 0 @ NYR 2 | Carl Hagelin | Henrik Lundqvist |
| 02/07/2012 | NJD 1 @ NYR 0 | David Clarkson | Martin Brodeur |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Patrik Elias | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 19:55 |
| David Clarkson | 6 | 3 | 1 | 4 | 1 | 26 | 1 | 0 | 16:37 |
| Ilya Kovalchuk | 6 | 2 | 2 | 4 | -2 | 0 | 1 | 0 | 25:25 |
| Petr Sykora | 6 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 15:47 |
| Zach Parise | 6 | 1 | 2 | 3 | -2 | 0 | 0 | 0 | 21:11 |
| Dainius Zubrus | 6 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 18:52 |
| Andy Greene | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 20:50 |
| Ryan Carter | 5 | 1 | 0 | 1 | -3 | 10 | 0 | 0 | 8:47 |
| Travis Zajac | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 19:35 |
| Bryce Salvador | 6 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 18:52 |
| Adam Larsson | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 19:57 |
| Jacob Josefson | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12:10 |
| Marek Zidlicky | 3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 21:35 |
| Mark Fayne | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19:35 |
| Anton Volchenkov | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:31 |
| Eric Boulton | 6 | 0 | 0 | 0 | -2 | 31 | 0 | 0 | 5:20 |
| Adam Henrique | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 19:16 |
| Alexei Ponikarovsky | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14:33 |
| Steve Bernier | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13:37 |
| Cam Janssen | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 3:54 |
| Kurtis Foster | 3 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 17:26 |
| Matt Taormina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:42 |
| Mattias Tedenby | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14:14 |
| Tim Sestito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:09 |
| Brad Mills | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4:34 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Martin Brodeur | 6 | 361 | 3 | 3 | 0 | 12 | 143 | 131 | 1.99 | .916 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Carl Hagelin | 6 | 2 | 6 | 8 | 5 | 2 | 0 | 1 | 15:14 |
| Derek Stepan | 6 | 2 | 4 | 6 | 3 | 0 | 0 | 0 | 19:10 |
| Marian Gaborik | 6 | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 19:09 |
| Ryan Callahan | 6 | 1 | 3 | 4 | -1 | 10 | 0 | 0 | 18:56 |
| Dan Girardi | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 25:49 |
| Brandon Dubinsky | 6 | 1 | 1 | 2 | 2 | 17 | 0 | 0 | 13:55 |
| Artem Anisimov | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 17:00 |
| Brad Richards | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18:31 |
| Stu Bickel | 6 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 12:21 |
| Michael Del Zotto | 6 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 22:20 |
| Brian Boyle | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16:06 |
| Anton Stralman | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 18:07 |
| Mats Zuccarello | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 13:37 |
| Brandon Prust | 6 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 12:05 |
| Ryan McDonagh | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 24:28 |
| Ruslan Fedotenko | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:09 |
| Mike Rupp | 6 | 0 | 0 | 0 | -1 | 19 | 0 | 0 | 7:09 |
| Marc Staal | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:04 |
| John Mitchell | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:53 |
| Tim Erixon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:02 |
| Steve Eminger | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11:40 |
| John Scott | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 5:19 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Henrik Lundqvist | 5 | 298 | 3 | 2 | 0 | 7 | 116 | 109 | 1.41 | .940 |
| Martin Biron | 1 | 65 | 0 | 0 | 1 | 3 | 29 | 26 | 2.77 | .897 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| P. Elias | 48 | 14 | 22 | 5 | 36 |
| I. Kovalchuk | 37 | 11 | 20 | -6 | 31 |
| D. Clarkson | 48 | 15 | 9 | -6 | 24 |
| T. Zajac | 48 | 7 | 13 | -5 | 20 |
| M. Zidlicky | 48 | 4 | 15 | -12 | 19 |
| S. Sullivan | 42 | 7 | 10 | -12 | 17 |
| A. Henrique | 42 | 11 | 5 | -3 | 16 |
| A. Greene | 48 | 4 | 12 | 12 | 16 |
| S. Bernier | 47 | 8 | 7 | -7 | 15 |
| R. Carter | 44 | 6 | 9 | -2 | 15 |
| GOALIES: | W | L | OT | Sv% | GAA |
| M. Brodeur | 13 | 9 | 7 | .901 | 2.22 |
| J. Hedberg | 6 | 10 | 3 | .883 | 2.76 |
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |