| Date | Score | Game Winning Goal | Winning Goalie |
| 04/07/2012 | OTT 2 @ NJD 4 | Stephen Gionta | Martin Brodeur |
| 12/08/2011 | OTT 4 @ NJD 5 (SO) | Adam Henrique | Johan Hedberg |
| Date | Score | Game Winning Goal | Winning Goalie |
| 03/20/2012 | NJD 1 @ OTT 0 | Ilya Kovalchuk | Johan Hedberg |
| 01/02/2012 | NJD 2 @ OTT 3 (OT) | Daniel Alfredsson | Craig Anderson |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Ilya Kovalchuk | 4 | 4 | 0 | 4 | 0 | 2 | 2 | 0 | 25:10 |
| Dainius Zubrus | 4 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 17:48 |
| Zach Parise | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 23:12 |
| Adam Henrique | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 19:38 |
| Patrik Elias | 4 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 19:03 |
| Petr Sykora | 4 | 1 | 1 | 2 | -2 | 6 | 1 | 0 | 15:18 |
| David Clarkson | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 15:28 |
| Mattias Tedenby | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 9:26 |
| Stephen Gionta | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10:37 |
| Adam Larsson | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 18:28 |
| Marek Zidlicky | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23:28 |
| Travis Zajac | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 16:52 |
| Alexei Ponikarovsky | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 14:19 |
| Steve Bernier | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 11:08 |
| Peter Harrold | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13:33 |
| Bryce Salvador | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22:33 |
| Mark Fayne | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 20:40 |
| Ryan Carter | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10:00 |
| Eric Boulton | 3 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 5:54 |
| Henrik Tallinder | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24:11 |
| Andy Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:50 |
| Anton Volchenkov | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:04 |
| Cam Janssen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:31 |
| Matt Taormina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:07 |
| Kurtis Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:50 |
| Jacob Josefson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 |
| Mark Fraser | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 12:26 |
| Nick Palmieri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:26 |
| Tim Sestito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:37 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Johan Hedberg | 2 | 105 | 2 | 0 | 0 | 2 | 54 | 52 | 1.15 | .963 |
| Martin Brodeur | 3 | 144 | 1 | 0 | 1 | 7 | 74 | 67 | 2.92 | .905 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Jason Spezza | 3 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 21:14 |
| Daniel Alfredsson | 4 | 2 | 1 | 3 | -1 | 4 | 2 | 0 | 19:49 |
| Erik Karlsson | 4 | 0 | 3 | 3 | -2 | 4 | 0 | 0 | 27:46 |
| Nick Foligno | 4 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 15:32 |
| Erik Condra | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 15:22 |
| Matt Gilroy | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 18:08 |
| Milan Michalek | 4 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 19:54 |
| Jim O'Brien | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12:43 |
| Jesse Winchester | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 11:02 |
| Jared Cowen | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 22:23 |
| Chris Phillips | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 17:18 |
| Colin Greening | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:43 |
| Filip Kuba | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 24:42 |
| Kyle Turris | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18:17 |
| Zack Smith | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 14:33 |
| Sergei Gonchar | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16:21 |
| Chris Neil | 3 | 0 | 0 | 0 | -4 | 7 | 0 | 0 | 12:56 |
| Kaspars Daugavins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:51 |
| Bobby Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:40 |
| Zenon Konopka | 3 | 0 | 0 | 0 | -1 | 19 | 0 | 0 | 8:53 |
| Brian Lee | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15:54 |
| Rob Klinkhammer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:56 |
| David Rundblad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:34 |
| Matt Carkner | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14:12 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Craig Anderson | 2 | 124 | 1 | 1 | 0 | 5 | 63 | 58 | 2.43 | .921 |
| Alex Auld | 1 | 65 | 0 | 0 | 1 | 4 | 31 | 27 | 3.71 | .871 |
| Ben Bishop | 1 | 59 | 0 | 1 | 0 | 1 | 34 | 33 | 1.02 | .971 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| P. Elias | 48 | 14 | 22 | 5 | 36 |
| I. Kovalchuk | 37 | 11 | 20 | -6 | 31 |
| D. Clarkson | 48 | 15 | 9 | -6 | 24 |
| T. Zajac | 48 | 7 | 13 | -5 | 20 |
| M. Zidlicky | 48 | 4 | 15 | -12 | 19 |
| S. Sullivan | 42 | 7 | 10 | -12 | 17 |
| A. Henrique | 42 | 11 | 5 | -3 | 16 |
| A. Greene | 48 | 4 | 12 | 12 | 16 |
| S. Bernier | 47 | 8 | 7 | -7 | 15 |
| R. Carter | 44 | 6 | 9 | -2 | 15 |
| GOALIES: | W | L | OT | Sv% | GAA |
| M. Brodeur | 13 | 9 | 7 | .901 | 2.22 |
| J. Hedberg | 6 | 10 | 3 | .883 | 2.76 |
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |