| Date | Score | Game Winning Goal | Winning Goalie |
| 03/29/2012 | TBL 4 @ NJD 6 | Alexei Ponikarovsky | Martin Brodeur |
| 02/26/2012 | TBL 4 @ NJD 3 | Martin St Louis | Mathieu Garon |
| Date | Score | Game Winning Goal | Winning Goalie |
| 12/12/2011 | NJD 5 @ TBL 4 | Adam Henrique | Johan Hedberg |
| 11/19/2011 | NJD 4 @ TBL 2 | David Clarkson | Martin Brodeur |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Zach Parise | 4 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 20:40 |
| Adam Henrique | 4 | 1 | 5 | 6 | 2 | 0 | 0 | 1 | 17:18 |
| Patrik Elias | 4 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 21:41 |
| Dainius Zubrus | 4 | 3 | 1 | 4 | 1 | 4 | 1 | 1 | 17:07 |
| Ilya Kovalchuk | 4 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 23:39 |
| David Clarkson | 4 | 2 | 2 | 4 | 2 | 7 | 1 | 0 | 16:45 |
| Alexei Ponikarovsky | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14:24 |
| Ryan Carter | 4 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 10:01 |
| Petr Sykora | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15:59 |
| Bryce Salvador | 4 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 19:45 |
| Marek Zidlicky | 2 | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 20:21 |
| Jacob Josefson | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9:06 |
| Mark Fayne | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19:52 |
| Adam Larsson | 3 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 19:41 |
| Henrik Tallinder | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 22:32 |
| Steve Bernier | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12:44 |
| Matt Taormina | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 17:06 |
| Andy Greene | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19:08 |
| Anton Volchenkov | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16:51 |
| Nick Palmieri | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 7:55 |
| Mattias Tedenby | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5:37 |
| Cam Janssen | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2:50 |
| Peter Harrold | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18:27 |
| Travis Zajac | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17:15 |
| Alexander Urbom | 1 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 10:30 |
| Eric Boulton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:06 |
| Tim Sestito | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:20 |
| Brad Mills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Martin Brodeur | 3 | 178 | 2 | 1 | 0 | 10 | 59 | 49 | 3.36 | .831 |
| Johan Hedberg | 1 | 60 | 1 | 0 | 0 | 4 | 36 | 32 | 4.00 | .889 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Steven Stamkos | 4 | 2 | 4 | 6 | 2 | 4 | 1 | 0 | 20:30 |
| Martin St Louis | 3 | 4 | 1 | 5 | 2 | 2 | 1 | 0 | 22:01 |
| Ryan Malone | 4 | 3 | 0 | 3 | -2 | 7 | 0 | 0 | 15:46 |
| Matt Gilroy | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 17:02 |
| Eric Brewer | 4 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 23:11 |
| Teddy Purcell | 4 | 0 | 3 | 3 | -1 | 2 | 0 | 0 | 13:34 |
| Steve Downie | 2 | 1 | 1 | 2 | -2 | 5 | 0 | 0 | 17:14 |
| Ryan Shannon | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12:41 |
| Victor Hedman | 3 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 21:59 |
| Vincent Lecavalier | 3 | 0 | 2 | 2 | -3 | 2 | 0 | 0 | 18:26 |
| Pavel Kubina | 2 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 14:54 |
| Trevor Smith | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 13:19 |
| Blair Jones | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12:13 |
| Dominic Moore | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 16:17 |
| Tim Wallace | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8:03 |
| Keith Aulie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11:58 |
| Dana Tyrell | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11:00 |
| Brett Clark | 4 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 18:05 |
| Tom Pyatt | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12:33 |
| Nate Thompson | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17:04 |
| Brett Connolly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:52 |
| Adam Hall | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12:20 |
| Marc-Andre Bergeron | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 22:41 |
| Brendan Mikkelson | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19:31 |
| Bruno Gervais | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14:24 |
| JT Wyman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:22 |
| Brian Lee | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16:39 |
| Evan Oberg | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:25 |
| Brandon Segal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:22 |
| Mike Angelidis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:29 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Mathieu Garon | 2 | 98 | 1 | 1 | 0 | 5 | 32 | 27 | 3.06 | .844 |
| Sebastien Caron | 1 | 14 | 0 | 0 | 0 | 0 | 4 | 4 | .00 | 1.000 |
| Dwayne Roloson | 3 | 125 | 0 | 2 | 0 | 13 | 70 | 57 | 6.22 | .814 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| P. Elias | 48 | 14 | 22 | 5 | 36 |
| I. Kovalchuk | 37 | 11 | 20 | -6 | 31 |
| D. Clarkson | 48 | 15 | 9 | -6 | 24 |
| T. Zajac | 48 | 7 | 13 | -5 | 20 |
| M. Zidlicky | 48 | 4 | 15 | -12 | 19 |
| S. Sullivan | 42 | 7 | 10 | -12 | 17 |
| A. Henrique | 42 | 11 | 5 | -3 | 16 |
| A. Greene | 48 | 4 | 12 | 12 | 16 |
| S. Bernier | 47 | 8 | 7 | -7 | 15 |
| R. Carter | 44 | 6 | 9 | -2 | 15 |
| GOALIES: | W | L | OT | Sv% | GAA |
| M. Brodeur | 13 | 9 | 7 | .901 | 2.22 |
| J. Hedberg | 6 | 10 | 3 | .883 | 2.76 |
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |