| Date | Score | Game Winning Goal | Winning Goalie |
| 03/23/2012 | TOR 4 @ NJD 3 (SO) | Nazem Kadri | James Reimer |
| 11/02/2011 | TOR 5 @ NJD 3 | Joffrey Lupul | Jonas Gustavsson |
| Date | Score | Game Winning Goal | Winning Goalie |
| 02/21/2012 | NJD 4 @ TOR 3 (OT) | Mark Fayne | Martin Brodeur |
| 12/06/2011 | NJD 3 @ TOR 2 (OT) | David Clarkson | Martin Brodeur |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| David Clarkson | 4 | 4 | 1 | 5 | 1 | 12 | 1 | 0 | 15:45 |
| Adam Henrique | 4 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 18:21 |
| Dainius Zubrus | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 19:23 |
| Ilya Kovalchuk | 4 | 1 | 2 | 3 | -5 | 0 | 1 | 0 | 26:33 |
| Patrik Elias | 4 | 1 | 2 | 3 | -3 | 2 | 1 | 0 | 20:44 |
| Petr Sykora | 4 | 1 | 2 | 3 | -2 | 4 | 0 | 0 | 17:04 |
| Zach Parise | 4 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 22:06 |
| Alexei Ponikarovsky | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 15:32 |
| Adam Larsson | 3 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 20:42 |
| Mark Fayne | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 21:55 |
| Jacob Josefson | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10:10 |
| Andy Greene | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 20:23 |
| Bryce Salvador | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19:44 |
| Anton Volchenkov | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:54 |
| Nick Palmieri | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 6:22 |
| Matt Taormina | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14:18 |
| Brad Mills | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 6:39 |
| Ryan Carter | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 12:31 |
| Eric Boulton | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5:03 |
| Henrik Tallinder | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 20:34 |
| Steve Bernier | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12:20 |
| Mattias Tedenby | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 11:40 |
| Marek Zidlicky | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25:17 |
| Peter Harrold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:27 |
| Tim Sestito | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5:21 |
| Cam Janssen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Martin Brodeur | 4 | 247 | 2 | 1 | 1 | 13 | 103 | 90 | 3.15 | .874 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Joffrey Lupul | 3 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 18:06 |
| Phil Kessel | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 20:17 |
| Tim Connolly | 4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 17:45 |
| Mikhail Grabovski | 4 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 17:09 |
| Joey Crabb | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 16:55 |
| Tyler Bozak | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19:03 |
| Jake Gardiner | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21:32 |
| Luke Schenn | 4 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 15:22 |
| Matthew Lombardi | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 15:25 |
| Cody Franson | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 13:25 |
| David Steckel | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:45 |
| Clarke MacArthur | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 16:45 |
| Nazem Kadri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13:50 |
| Matt Frattin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:44 |
| John-Michael Liles | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 20:33 |
| Nikolai Kulemin | 3 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 14:59 |
| Mike Komisarek | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:33 |
| Ryan Hamilton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14:34 |
| Dion Phaneuf | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 25:19 |
| Carl Gunnarsson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:46 |
| Philippe Dupuis | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:52 |
| Mike Brown | 2 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 8:05 |
| Jay Rosehill | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6:34 |
| Joe Colborne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:07 |
| Carter Ashton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:51 |
| Darryl Boyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:26 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| James Reimer | 2 | 128 | 1 | 0 | 1 | 6 | 72 | 66 | 2.82 | .917 |
| Jonas Gustavsson | 2 | 121 | 1 | 0 | 1 | 7 | 54 | 47 | 3.47 | .870 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| P. Elias | 48 | 14 | 22 | 5 | 36 |
| I. Kovalchuk | 37 | 11 | 20 | -6 | 31 |
| D. Clarkson | 48 | 15 | 9 | -6 | 24 |
| T. Zajac | 48 | 7 | 13 | -5 | 20 |
| M. Zidlicky | 48 | 4 | 15 | -12 | 19 |
| S. Sullivan | 42 | 7 | 10 | -12 | 17 |
| A. Henrique | 42 | 11 | 5 | -3 | 16 |
| A. Greene | 48 | 4 | 12 | 12 | 16 |
| S. Bernier | 47 | 8 | 7 | -7 | 15 |
| R. Carter | 44 | 6 | 9 | -2 | 15 |
| GOALIES: | W | L | OT | Sv% | GAA |
| M. Brodeur | 13 | 9 | 7 | .901 | 2.22 |
| J. Hedberg | 6 | 10 | 3 | .883 | 2.76 |
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |