| Date | Score | Game Winning Goal | Winning Goalie |
| 02/24/2012 | VAN 2 @ NJD 1 | Mason Raymond | Cory Schneider |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| David Clarkson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17:07 |
| Patrik Elias | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17:44 |
| Petr Sykora | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16:49 |
| Ilya Kovalchuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:34 |
| Mark Fayne | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23:16 |
| Zach Parise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:16 |
| Adam Henrique | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:34 |
| Andy Greene | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20:23 |
| Matt Taormina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:04 |
| Anton Volchenkov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:08 |
| Dainius Zubrus | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17:35 |
| Bryce Salvador | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:29 |
| Peter Harrold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:31 |
| Alexei Ponikarovsky | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:45 |
| Steve Bernier | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14:28 |
| Ryan Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:50 |
| Jacob Josefson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:24 |
| Cam Janssen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:10 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Martin Brodeur | 1 | 59 | 0 | 1 | 0 | 2 | 16 | 14 | 2.04 | .875 |
| Player | GP | G | A | P | +/- | PIM | PP | SH | TOI |
| Aaron Rome | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 16:33 |
| Mason Raymond | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:01 |
| Dan Hamhuis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 23:19 |
| Alexandre Burrows | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:26 |
| Christopher Tanev | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17:22 |
| David Booth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10:44 |
| Kevin Bieksa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:57 |
| Ryan Kesler | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 20:01 |
| Alexander Edler | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19:59 |
| Jannik Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:04 |
| Chris Higgins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18:57 |
| Andrew Alberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:55 |
| Daniel Sedin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:24 |
| Henrik Sedin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:01 |
| Manny Malhotra | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:29 |
| Maxim Lapierre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:32 |
| Cody Hodgson | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9:53 |
| Byron Bitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:23 |
| Player | GP | Min | W | L | OT | GA | SA | Sv | GAA | Sv% |
| Cory Schneider | 1 | 60 | 1 | 0 | 0 | 1 | 31 | 30 | 1.00 | .968 |
| TEAM | GP | W | L | OT | GF | GA | PTS | ||
| 1 | z - PIT | 48 | 36 | 12 | 0 | 165 | 119 | 72 | |
| 2 | y - MTL | 48 | 29 | 14 | 5 | 149 | 126 | 63 | |
| 3 | y - WSH | 48 | 27 | 18 | 3 | 149 | 130 | 57 | |
| 4 | x - BOS | 48 | 28 | 14 | 6 | 131 | 109 | 62 | |
| 5 | x - TOR | 48 | 26 | 17 | 5 | 145 | 133 | 57 | |
| 6 | x - NYR | 48 | 26 | 18 | 4 | 130 | 112 | 56 | |
| 7 | x - OTT | 48 | 25 | 17 | 6 | 116 | 104 | 56 | |
| 8 | x - NYI | 48 | 24 | 17 | 7 | 139 | 139 | 55 | |
| 9 | WPG | 48 | 24 | 21 | 3 | 128 | 144 | 51 | |
| 10 | PHI | 48 | 23 | 22 | 3 | 133 | 141 | 49 | |
| 11 | NJD | 48 | 19 | 19 | 10 | 112 | 129 | 48 | |
| 12 | BUF | 48 | 21 | 21 | 6 | 125 | 143 | 48 | |
| 13 | CAR | 48 | 19 | 25 | 4 | 128 | 160 | 42 | |
| 14 | TBL | 48 | 18 | 26 | 4 | 148 | 150 | 40 | |
| 15 | FLA | 48 | 15 | 27 | 6 | 112 | 171 | 36 | |
| SKATERS: | GP | G | A | +/- | Pts |
| P. Elias | 48 | 14 | 22 | 5 | 36 |
| I. Kovalchuk | 37 | 11 | 20 | -6 | 31 |
| D. Clarkson | 48 | 15 | 9 | -6 | 24 |
| T. Zajac | 48 | 7 | 13 | -5 | 20 |
| M. Zidlicky | 48 | 4 | 15 | -12 | 19 |
| S. Sullivan | 42 | 7 | 10 | -12 | 17 |
| A. Henrique | 42 | 11 | 5 | -3 | 16 |
| A. Greene | 48 | 4 | 12 | 12 | 16 |
| S. Bernier | 47 | 8 | 7 | -7 | 15 |
| R. Carter | 44 | 6 | 9 | -2 | 15 |
| GOALIES: | W | L | OT | Sv% | GAA |
| M. Brodeur | 13 | 9 | 7 | .901 | 2.22 |
| J. Hedberg | 6 | 10 | 3 | .883 | 2.76 |
|
(c) New Jersey Devils 2013 - All Rights Reserved
newjerseydevils.com is the official web site of the New Jersey Devils, a member team of the National Hockey League ("NHL"). NHL, the NHL Shield, the word mark and image of the Stanley Cup and NHL Conference logos are registered trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P. Copyright © 1999-2013 New Jersey Devils and the National Hockey League. All Rights Reserved. |